Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down.
| Whole Foods | +4.75% |
| Kroger | +3.67% |
| Ahold | +3.60% |
| Winn-Dixie | -12.97% |
| Arden Group | -5.76% |
| Village | -4.27% |
most active
by Volume
Wal-Mart
85,285,815
Target
32,043,401
Kroger
26,610,940
AS PERCENTAGE OF SHARES OUTSTANDING
BJ's Wholesale Club
9.51%
Nash Finch
9.02%
Spartan Stores
6.29%
market summary
| gainers | 12 |
| losers | 12 |
| unchanged | 0 |
Market Quotes
| 52-WEEK | Sales | Amt | Pct. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| High | Low | Ex | (00's) | High | Low | Close | Change | Change | |
| 35.89 | 27.23 | N | A&P | 21549 | 30.36 | 29.26 | 29.45 | -0.38 | -1.27 |
| 17.33 | 11.15 | N | Ahold | 2999 | 12.80 | 11.85 | 12.65 | 0.44 | 3.60 |
| 170.00 | 117.50 | O | Arden Group | 87 | 148.24 | 134.03 | 143.15 | -8.75 | -5.76 |
| 39.15 | 26.36 | N | BJ's Wholesale Club | 60966 | 33.36 | 30.72 | 32.08 | 0.89 | 2.85 |
| 72.68 | 51.52 | O | Costco Cos. | 208818 | 65.99 | 62.95 | 64.01 | -0.74 | -1.14 |
| 103.90 | 68.00 | N | Delhaize (ADR) | 984 | 73.78 | 69.17 | 72.90 | 0.20 | 0.28 |
| 57.14 | 37.14 | C | Empire | 2123 | 56.57 | 56.57 | 56.57 | 0.00 | 0.01 |
| 42.72 | 20.42 | O | Ingles | 4632 | 25.44 | 23.38 | 24.05 | 0.16 | 0.67 |
| 31.94 | 23.95 | N | Kroger | 266109 | 26.67 | 25.15 | 26.28 | 0.93 | 3.67 |
| 55.00 | 29.52 | C | Loblaw Cos. | 17709 | 31.24 | 30.14 | 30.59 | -0.14 | -0.46 |
| 41.78 | 22.05 | C | Metro | 8051 | 23.40 | 22.05 | 23.18 | 0.39 | 1.71 |
| 22.68 | 12.85 | O | North West Co. | 1079 | 18.94 | 12.85 | 18.69 | -0.59 | -3.06 |
| 38.03 | 26.44 | N | Ruddick | 14659 | 35.61 | 33.47 | 34.65 | 0.41 | 1.20 |
| 38.31 | 30.10 | N | Safeway | 239216 | 31.95 | 30.74 | 31.30 | 0.14 | 0.45 |
| 49.78 | 26.01 | N | Supervalu | 72886 | 29.65 | 28.09 | 28.64 | -0.59 | -2.02 |
| 70.75 | 47.01 | N | Target | 320434 | 54.85 | 51.93 | 53.14 | -0.96 | -1.77 |
| 57.10 | 38.03 | O | Village | 99 | 50.10 | 47.55 | 47.72 | -2.13 | -4.27 |
| 51.48 | 42.09 | N | Wal-Mart | 852858 | 51.01 | 48.34 | 49.97 | 0.13 | 0.26 |
| 47.10 | 35.92 | N | Weis Markets | 2217 | 37.54 | 35.92 | 35.92 | -1.37 | -3.67 |
| 53.65 | 34.14 | O | Whole Foods | 162075 | 42.48 | 38.68 | 40.82 | 1.85 | 4.75 |
| 32.40 | 14.45 | O | Winn-Dixie | 18660 | 17.32 | 14.45 | 15.03 | -2.24 | -12.97 |
| 52-WEEK | Sales | Amt | Pct. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| High | Low | Ex | (00's) | High | Low | Close | Change | Change | |
| 51.87 | 28.07 | O | Nash Finch | 12202 | 37.00 | 34.42 | 35.51 | -0.11 | -0.31 |
| 34.74 | 16.73 | O | Spartan Stores | 13779 | 23.05 | 20.90 | 21.49 | 0.39 | 1.85 |
| 35.05 | 23.16 | O | United Natural Foods | 26829 | 24.80 | 23.53 | 23.64 | -0.82 | -3.35 |
Exchange (EX) Symbols:
N — New York Stock Exchange
O — Over the Counter
A — American
C — Canadian
The SN Composite Index
The chart (left) shows the most recent eight weeks of movement of the SN Composite Index compared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.
| INDICES | Last Week | This Week | Pct. Change |
|---|---|---|---|
| Dow Jones | 12247.00 | 12376.98 | 1.06 |
| S&P 500 | 1336.91 | 1348.86 | 0.89 |
| SN Composite | 1893.98 | 1895.76 | 0.09 |
| Retailers | 1717.21 | 1718.97 | 0.10 |
| Wholesalers | 545.72 | 538.04 | -1.41 |





