Market Quotes
| 52-WEEK | Sales | Amt. | Pct. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| High | Low | Ex | (00's) | High | Low | Close | Change | Change | |
| 35.89 | 27.23 | N | A&P | 26209 | 30.36 | 29.14 | 29.83 | -0.04 | -0.13 |
| 17.33 | 11.15 | N | Ahold | 4688 | 13.10 | 12.39 | 12.45 | -0.60 | -4.60 |
| 170.00 | 114.00 | O | Arden Group | 51 | 158.00 | 144.48 | 151.90 | 12.41 | 8.90 |
| 39.15 | 26.36 | N | BJ's Wholesale Club | 75188 | 33.47 | 29.59 | 31.19 | -1.20 | -3.70 |
| 72.68 | 51.52 | O | Costco Cos. | 257323 | 68.42 | 63.31 | 64.75 | -3.19 | -4.70 |
| 103.90 | 68.00 | N | Delhaize (ADR) | 826 | 79.31 | 71.93 | 72.70 | -3.35 | -4.40 |
| 57.14 | 37.14 | C | Empire | 2788 | 56.57 | 56.57 | 56.57 | 0.00 | 0.01 |
| 42.72 | 20.42 | O | Ingles | 6015 | 24.48 | 22.64 | 23.89 | 0.60 | 2.58 |
| 31.94 | 23.95 | N | Kroger | 206211 | 26.22 | 25.00 | 25.35 | -0.10 | -0.39 |
| 55.00 | 29.52 | C | Loblaw Cos. | 27123 | 32.31 | 29.52 | 30.72 | -1.56 | -4.83 |
| 41.78 | 22.34 | C | Metro-Richelieu | 13627 | 24.31 | 22.34 | 22.56 | -1.19 | -5.01 |
| 22.68 | 12.85 | O | North West Co. | 3006 | 19.31 | 12.85 | 19.28 | 0.86 | 4.67 |
| 38.03 | 26.44 | N | Ruddick | 21579 | 35.50 | 33.06 | 34.24 | 0.16 | 0.47 |
| 38.31 | 30.10 | N | Safeway | 168645 | 31.97 | 30.57 | 31.16 | 0.17 | 0.55 |
| 49.78 | 26.01 | N | Supervalu | 67939 | 30.91 | 28.59 | 29.23 | -0.80 | -2.66 |
| 70.75 | 47.01 | N | Target | 521160 | 57.32 | 50.53 | 54.10 | -1.32 | -2.38 |
| 57.10 | 38.03 | O | Village | 340 | 52.47 | 48.00 | 49.85 | -1.14 | -2.24 |
| 52.82 | 42.09 | N | Wal-Mart | 1107575 | 52.82 | 47.84 | 49.84 | -0.90 | -1.77 |
| 47.10 | 36.13 | N | Weis Markets | 2245 | 38.59 | 36.13 | 37.29 | -0.10 | -0.27 |
| 53.65 | 34.14 | O | Whole Foods | 120576 | 41.29 | 38.25 | 38.97 | -0.47 | -1.19 |
| 32.40 | 14.80 | O | Winn-Dixie | 9940 | 18.94 | 16.93 | 17.27 | -0.45 | -2.54 |
| 52-WEEK | Sales | Amt. | Pct. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| High | Low | Ex | (00's) | High | Low | Close | Change | Change | |
| 51.87 | 28.07 | O | Nash Finch | 12049 | 36.69 | 35.10 | 35.62 | -0.06 | -0.17 |
| 34.74 | 16.73 | O | Spartan Stores | 16032 | 21.35 | 16.93 | 21.10 | 3.52 | 20.02 |
| 35.05 | 23.16 | O | United Natural Foods | 19065 | 25.17 | 23.89 | 24.46 | 0.48 | 2.00 |
Exchange (EX) Symbols:
N — New York Stock Exchange
O — Over the Counter
A — American
C — Canadian
Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down.
| Spartan Stores | +20.02% |
| Arden Group | +8.90% |
| North West Co. | +4.67% |
| Metro-Richelieu | -5.01% |
| Loblaw Cos. | -4.83% |
| Costco Cos. | -4.70% |
most active
by Volume
Wal-Mart
110,757,489
Target
52,115,999
Costco
25,732,288
AS PERCENTAGE OF SHARES OUTSTANDING
Nash Finch
8.91%
Whole Foods
8.64%
Spartan Stores
7.32%
market summary
| gainers | 8 |
| losers | 16 |
| unchanged | 0 |
The SN Composite Index
The chart (right) shows the most recent eight weeks of movement of the SN Composite Index-compared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.
| INDICES | Last Week | This Week | Pct. Change |
|---|---|---|---|
| Dow Jones | 12650.36 | 12247.00 | -3.19 |
| S&P 500 | 1378.50 | 1336.91 | -3.02 |
| SN Composite | 1934.88 | 1893.98 | -2.11 |
| Retailers | 1754.97 | 1717.21 | -2.15 |
| Wholesalers | 519.05 | 545.72 | 5.14 |





