Skip navigation

THE WEEK IN STOCKS at the close Thursday, Jan. 24, 2008

Market Quotes RETAILERS 52-WEEK Sales Amt Pct. High Low Ex (00's) High Low Close Change Change 35.89 27.23 N A&P 34125 30.73 27.23 30.21 0.61 2.06 17.33 11.15 N Ahold 4058 12.30 11.15 11.85 0.05 0.42 170.00 113.00 O Arden Group 35 149.97 133.38 136.97 -5.25 -3.69 39.15 26.36 N BJ's Wholesale Club 70390 32.64 26.80 31.21 3.47 12.51 72.68 51.52 O Costco Cos. 233902 69.00 62.38 67.15 2.85 4.43 103.90

Market Quotes

RETAILERS
52-WEEK Sales Amt Pct.
High Low Ex (00's) High Low Close Change Change
35.89 27.23 N A&P 34125 30.73 27.23 30.21 0.61 2.06
17.33 11.15 N Ahold 4058 12.30 11.15 11.85 0.05 0.42
170.00 113.00 O Arden Group 35 149.97 133.38 136.97 -5.25 -3.69
39.15 26.36 N BJ's Wholesale Club 70390 32.64 26.80 31.21 3.47 12.51
72.68 51.52 O Costco Cos. 233902 69.00 62.38 67.15 2.85 4.43
103.90 68.00 N Delhaize (ADR) 1584 73.26 68.00 72.46 -1.09 -1.48
57.14 38.60 C Empire 1280 56.57 39.06 56.57 16.47 41.08
42.72 20.42 O Ingles 4614 25.01 21.08 22.73 -1.46 -6.04
31.94 23.87 N Kroger 239938 26.99 24.23 25.94 0.33 1.29
55.00 30.73 C Loblaw Cos. 27420 34.33 32.55 33.25 -0.66 -1.95
41.78 25.13 C Metro-Richelieu 14731 26.89 25.13 26.48 0.80 3.12
22.68 12.85 O North West Co. 5378 18.50 12.85 18.36 -0.94 -4.87
38.03 26.44 N Ruddick 12572 35.30 32.52 33.09 -0.57 -1.69
38.31 30.10 N Safeway 139842 34.31 30.38 31.71 -1.23 -3.73
49.78 26.01 N Supervalu 102044 29.90 26.51 29.50 1.50 5.36
70.75 47.01 N Target 639863 56.17 47.01 53.01 3.07 6.15
57.10 38.03 O Village 194 50.51 44.58 49.25 3.87 8.53
51.44 42.09 N Wal-Mart 1145450 50.36 46.09 48.91 1.43 3.01
47.10 37.12 N Weis Markets 3782 39.27 37.36 38.30 -0.07 -0.18
53.65 34.14 O Whole Foods 138703 40.52 34.14 38.72 3.46 9.81
32.40 12.84 O Winn Dixie 7712 17.84 15.52 17.05 0.53 3.21
WHOLESALERS
52-WEEK Sales Amt Pct.
High Low Ex (00's) High Low Close Change Change
51.87 27.04 O Nash Finch 7521 35.01 31.72 34.12 0.47 1.40
34.74 16.94 O Spartan Stores 6560 18.39 16.94 17.31 -0.15 -0.86
35.05 23.16 O United Natural Foods 24922 25.99 23.16 24.44 -0.65 -2.59

Exchange (EX) Symbols:

N — New York Stock Exchange

O — Over the Counter

A — American

C — Canadian

The SN Composite Index

The chart shows the most recent eight weeks of movement of the SN Composite Indexcompared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.

INDICES Last Week This Week Pct. Change
Dow Jones 12159.05 12378.61 1.81
S&P 500 1333.36 1352.07 1.40
SN Composite 1828.95 1879.51 2.76
Retailers 1658.31 1704.52 2.79
Wholesalers 523.84 517.05 -1.30

Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down.

Empire +41.08%
BJ's Wholesale Club +12.51%
Whole Foods +9.81%
Ingles -6.04%
North West Co. -4.87%
Safeway -3.73%

most active

by Volume

Wal-Mart
114,544,982

Target
63,986,313

Kroger
23,993,843

AS PERCENTAGE OF SHARES OUTSTANDING

Whole Foods
9.95%

Target
7.70%

A&P
5.98%

market summary

gainers 14
losers 10
unchanged 0
TAGS: News