Source: PlanetRetail. Based on sales for calendar 2009 or fiscal year closest to calendar 2009. All sales include nonfood operations and are net sales in U.S. dollars based on full-year average exchange rates. Store counts include franchised or licensed locations and may include nonfood outlets; counts are based on PlanetRetail research, company reports and estimates.
Supermarket News' 2010 list of the Top 25 Worldwide Food Retailers, as compiled by PlanetRetail, including Walmart, Tesco, Carrefour, Metro Group, Schwarz Group, Kroger, Rewe Group, Costco, Aldi and more.
Advertisement
| 1. | Wal-Mart Stores |
| 2. | Carrefour |
| 3. | Metro Group |
| 4. | Tesco |
| 5. | Schwarz Group |
| 6. | Kroger |
| 7. | Rewe |
| 8. | Costco |
| 9. | Aldi |
| 10. | Target |
| 11. | Edeka |
| 12. | Auchan |
| 13. | Seven & i |
| 14. | AEON |
| 15. | Woolworths (AUS) |
| 16. | Safeway (USA) |
| 17. | SuperValu |
| 18. | Ahold |
| 19. | Casino Group |
| 20. | Coles Group |
| 21. | J Sainsbury |
| 22. | Leclerc |
| 23. | Delhaize Group |
| 24. | Loblaw Cos. |
| 25. | ITM (Intermarché) |
