This year's Power Players are reinvesting in their companies to spur growth in an uncertain economy.
This year's Power Players are reinvesting in their companies to spur growth in an uncertain economy.
Advertisement
The Top 10
| 1. | Mike Duke, president and CEO, Wal-Mart Stores |
| 2. | Steve Burd, chairman, president and CEO, Safeway |
| 3. | David Dillon, chairman and CEO, Kroger Co. |
| 4. | Craig Herkert, president and CEO, Supervalu |
| 5. | Michelle Obama, first lady, United States of America |
| 6. | John Rishton, CEO, Ahold |
| 7. | Charles Youngstrom, co-president, Aldi U.S. |
| 8. | Pierre-Olivier Beckers, CEO, Delhaize Group |
| 9. | Danny Wegman, CEO, Wegmans Food Markets |
| 10. | Jim Sinegal, CEO, Costco Wholesale Corp. |
Conventional Supermarkets
| 11. | Charles C. Butt, chairman and CEO, H.E. Butt Grocery Co. |
| 12. | Ed Crenshaw, CEO, Publix Super Markets |
| 13. | David Shapira, chairman, president and CEO, Giant Eagle |
| 14. | Ric Jurgens, chairman and CEO, Hy-Vee |
Food Wholesalers/Cooperatives
| 15. | Joseph S. Colalillo, chairman and CEO, Wakefern Food Corp. |
| 16. | Rick Cohen, chairman and CEO, C&S Wholesale Grocers |
| 17. | Jerry Garland, president and CEO, Associated Wholesale Grocers |
| 18. | Al Plamann, president and CEO, Unified Grocers |
Other Retailers Selling Food
| 19. | John Mackey, CEO, Whole Foods Market |
| 20. | Rick Dreiling, chairman and CEO, Dollar General |
| 21. | Dan Bane, chairman and CEO, Trader Joe's |
| 22. | Greg Wasson, president and CEO, Walgreens |
| 23. | Tim Mason, CEO, Fresh & Easy |
Manufacturers
| 24. | Paul Bulcke, CEO, Nestlé S.A. |
| 25. | Robert A. McDonald, chairman, president and CEO, Procter & Gamble Co. |
| 26. | Michael B. Polk, president, global foods, home and personal care, Unilever |
| 27. | Indra Nooyi, chairman and CEO, PepsiCo |
| 28. | Irene Rosenfeld, chairman and CEO, Kraft Foods |
| 29. | Carlos Brito, CEO, Anheuser-Busch InBev |
| 30. | Muhtar Kent, chairman and CEO, Coca-Cola Co. |
| 31. | Donnie Smith, president and CEO, Tyson Foods |
| 32. | Kendall J. Powell, chairman and CEO, General Mills |
| 33. | Gary Rodkin, CEO, ConAgra Foods |
| 34. | David Mackay, president and CEO, Kellogg Co. |
| 35. | William R. Johnson, chairman, president and CEO, president, H.J. Heinz Co. |
| 36. | Douglas Conant, president and CEO, Campbell Soup Co. |
| 37. | David DeLorenzo, president and CEO, Dole Food Co. |
| 38. | David J. West, president and CEO, The Hershey Co. |
Other Players
| 39. | The New Digital Consumer |
| 40. | Robert E. Hill Jr., president and CEO, Acosta Sales and Marketing |
| 41. | Joseph Hansen, president, United Food and Commercial Workers International Union |
| 42. | Ron Burkle, managing partner, Yucaipa Cos. |
| 43. | Will Martin, chairman, Marine Stewardship Council |
Associations/Government
| 44. | Leslie G. Sarasin, president and CEO, Food Marketing Institute |
| 45. | Pamela Bailey, president and CEO, Grocery Manufacturers Association |
| 46. | Peter Larkin, president and CEO, National Grocers Association |
| 47. | Matt Shay, president and CEO, National Retail Federation |
| 48. | Tom Vilsack, secretary, U.S. Department of Agriculture |
| 49. | Margaret Hamburg, commissioner, U.S. Food and Drug Administration |
| 50. | Keilly Witman, manager, GreenChill Partnership, Environmental Protection Agency |

