Skip navigation

THE WEEK IN STOCKS

Market Quotes RETAILERS 52-WEEK Sales Amt Pct. High Low Ex (00's) High Low Close Change Change 37.02 20.67 N A&P 22058 28.04 25.27 27.82 2.18 8.50 11.02 7.58 N Ahold (ADR) 32890 10.73 10.24 10.33 -0.33 -3.10 141.03 82.00 O Arden Group 38 122.40 116.21 118.03 -3.97 -3.25 33.07 25.18 N BJ's Wholesale Club 90129 31.20 28.56 30.32 -1.54 -4.83 57.94 46.00 O Costco Cos. 175249 54.43 53.02 54.41 1.57 2.97

Market Quotes

RETAILERS
52-WEEK Sales Amt Pct.
High Low Ex (00's) High Low Close Change Change
37.02 20.67 N A&P 22058 28.04 25.27 27.82 2.18 8.50
11.02 7.58 N Ahold (ADR) 32890 10.73 10.24 10.33 -0.33 -3.10
141.03 82.00 O Arden Group 38 122.40 116.21 118.03 -3.97 -3.25
33.07 25.18 N BJ's Wholesale Club 90129 31.20 28.56 30.32 -1.54 -4.83
57.94 46.00 O Costco Cos. 175249 54.43 53.02 54.41 1.57 2.97
86.21 61.98 N Delhaize (ADR) 1255 85.99 83.75 85.97 0.93 1.09
High 15.09 O Ingles 7902 33.26 30.68 33.11 2.27 7.36
24.48 18.05 N Kroger 272635 23.89 22.96 23.70 0.53 2.29
58.69 44.92 C Loblaw Cos. 24899 51.50 50.08 50.49 0.05 0.10
38.25 28.47 C Metro-Richelieu 8923 37.60 35.67 37.24 -0.16 -0.43
18.50 10.64 O North West Co. 9507 14.93 14.08 14.54 -0.24 -1.62
11.54 7.60 O Pathmark 13961 11.35 11.00 11.17 -0.02 -0.18
28.91 20.95 N Ruddick 10739 27.94 26.30 27.05 -0.79 -2.84
35.61 22.23 N Safeway 244013 33.80 32.86 33.75 0.41 1.23
19.44 12.89 N Smart & Final 2478 18.83 18.30 18.39 -0.16 -0.86
High 35.48 C Sobeys 2829 41.70 40.24 41.70 0.40 0.97
36.64 26.14 N Supervalu 139628 36.47 34.46 34.66 -1.33 -3.70
60.34 44.70 N Target 163057 58.45 56.61 58.31 1.13 1.98
87.39 50.25 O Village 252 87.28 82.44 83.50 -3.00 -3.47
52.15 42.31 N Wal-Mart 750178 47.99 46.51 47.28 -0.27 -0.57
46.25 37.75 N Weis Markets 2876 41.69 39.76 41.67 1.57 3.92
78.27 Low O Whole Foods 106602 47.26 45.27 46.38 0.90 1.98
20.60 11.65 O Wild Oats 17369 14.72 13.88 14.18 -0.26 -1.80
16.38 10.92 O Winn-Dixie 29408 14.00 12.25 13.26 -0.14 -1.04
WHOLESALERS
52-WEEK Sales Amt Pct.
High Low Ex (00's) High Low Close Change Change
31.92 18.41 O Nash Finch 9914 28.19 26.80 27.72 0.18 0.65
22.62 10.48 O Spartan Stores 5132 21.42 19.98 20.45 -0.31 -1.49
38.40 26.98 O United Natural Foods 19598 35.98 34.50 35.17 -0.73 -2.03

Exchange (EX) Symbols:

N — New York Stock Exchange
O — Over the Counter
A — American
C — Canadian

Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down.

A&P +8.50%
Ingles +7.36%
Weis Markets +3.92%
BJ's Wholesale -4.83
Supervalu -3.70%
Village -3.47%

most active

by Volume

Wal-Mart
75,017,800

Kroger
27,263,500

Safeway
24,401,300

AS PERCENTAGE OF SHARES OUTSTANDING

Whole Foods
7.46%

Nash Finch
7.41%

Supervalu
6.78%

market summary
gainers 12
losers 15
unchanged 0

The SN Composite Index

The chart (left) shows the most recent eight weeks of movement of the SN Composite Indexcompared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.

INDICES Last Week This Week Pct. Change
Dow Jones 12474.52 12442.16 -0.26
S&P 500 1416.60 1414.85 -0.12
SN Composite 1947.62 1950.03 0.12
Retailers 1764.30 1766.66 0.13
Wholesalers 650.35 640.55 -1.51
TAGS: Supervalu