Skip navigation

THE WEEK IN STOCKS

Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down. BJ's Wholesale Club + 8.06% Winn-Dixie + 7.07% Nash Finch + 3.35% United Natural -8.07% Spartan Stores - 5.52% Ingles -3.93% most active by Volume Wal-Mart72,348,983 Target52,033,754 Kroger29,930,090 AS PERCENTAGE OF SHARES OUTSTANDING Nash Finch12.69% Whole Foods12.46%

Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down.

BJ's Wholesale Club + 8.06%
Winn-Dixie + 7.07%
Nash Finch + 3.35%
United Natural -8.07%
Spartan Stores - 5.52%
Ingles -3.93%

most active

by Volume

Wal-Mart
72,348,983

Target
52,033,754

Kroger
29,930,090

AS PERCENTAGE OF SHARES OUTSTANDING

Nash Finch
12.69%

Whole Foods
12.46%

BJ's Wholesale Club
9.76%

market summary

gainers 14
losers 12
unchanged 1

Market Quotes

RETAILERS
52-WEEK Sales Amt Pct.
High Low Ex (00's) High Low Close Change Change
34.39 20.67 N A&P 22095 31.27 30.06 30.90 0.21 0.68
13.86 7.71 N Ahold (ADR) 54526 12.96 12.59 12.61 -0.32 -2.47
144.05 89.76 O Arden Group 66 134.00 131.23 131.76 -1.24 -0.93
High 25.18 N BJ's Wholesale Club 63774 37.60 34.20 37.15 2.77 8.06
58.70 46.00 O Costco Cos. 210552 56.86 54.74 56.02 1.21 2.21
101.62 61.98 N Delhaize (ADR) 2619 99.54 97.67 98.62 -0.73 -0.73
42.72 15.10 O Ingles 3064 37.00 34.97 35.20 -1.44 -3.93
30.43 19.37 N Kroger 299301 29.72 29.22 29.52 0.07 0.24
55.00 44.92 C Loblaw Cos. 7055 50.77 50.16 50.36 0.00 0.00
41.78 29.15 C Metro-Richelieu 5352 38.67 38.02 38.35 0.06 0.16
20.93 12.25 O North West Co. 2596 20.20 19.50 19.75 -0.26 -1.30
12.89 7.60 O Pathmark 13155 12.59 12.21 12.51 0.05 0.40
31.66 22.25 N Ruddick 7221 30.93 30.40 30.46 -0.54 -1.74
38.31 22.85 N Safeway 159440 35.22 33.53 34.66 -0.54 -1.53
22.09 13.78 N Smart & Final 1879 21.98 21.87 21.95 0.05 0.23
57.79 36.22 C Sobeys 3030 57.60 57.30 57.40 0.07 0.12
47.48 26.14 N Supervalu 110613 47.44 46.05 46.96 0.07 0.15
64.74 44.70 N Target 520338 60.63 57.58 58.60 1.29 2.25
52.00 28.56 O Village 202 44.68 42.75 43.30 -0.45 -1.03
52.15 42.31 N Wal-Mart 723490 47.47 46.32 46.33 -0.85 -1.80
45.70 37.75 N Weis Markets 1424 42.11 41.00 41.71 -0.43 -1.02
68.67 38.38 O Whole Foods 176112 41.00 38.82 40.37 0.55 1.38
20.50 13.88 O Wild Oats 21683 17.42 16.95 17.32 0.08 0.46
High 10.92 O Winn-Dixie 49844 30.54 27.42 30.00 1.98 7.07
WHOLESALERS
52-WEEK Sales Amt Pct.
High Low Ex (00's) High Low Close Change Change
High 18.41 O Nash Finch 17006 46.29 43.71 46.01 1.49 3.35
29.31 12.17 O Spartan Stores 17548 29.31 26.04 26.04 -1.52 -5.52
38.40 Low O United Natural Foods 67624 30.86 27.05 27.10 -2.38 -8.07

Exchange (EX) Symbols:

N — New York Stock Exchange

O — Over the Counter

A — American

C — Canadian

The SN Composite Index

The chart (left) shows the most recent eight weeks of movement of the SN Composite Index compared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.

INDICES Last Week This Week Pct. Change
Dow Jones 13476.72 13525.65 0.36
S&P 500 1512.75 1522.28 0.63
SN Composite 2009.52 1996.92 -0.63
Retailers 1820.25 1809.24 -0.61
Wholesalers 678.30 650.31 -4.13
TAGS: Kroger Walmart