Stay up-to-date on the latest food retail news and trends
Subscribe to free eNewsletters from Supermarket News
Total U.S.-food dollar sales for the latest 52 weeks ending June 13, 2010, by Infoscan Reviews, SymphonyIRI group.
August 16, 2010
DOLLAR SALES | % CHANGE FROM YEAR AGO | ||
---|---|---|---|
1. | CARBONATED BEVERAGES | $11,895,100,000 | (1.10) |
2. | MILK | $10,082,840,000 | (10.19) |
3. | FRESH BREAD & ROLLS | $9,544,454,000 | (0.70) |
4. | SALTY SNACKS | $8,408,432,000 | 3.74 |
5. | BEER/ALE/ALCOHOLIC CIDER | $8,289,052,000 | 1.26 |
6. | NATURAL CHEESE | $7,233,494,000 | (5.65) |
7. | COLD CEREAL | $6,025,857,000 | (1.43) |
8. | FZ DINNERS/ENTREES | $5,886,527,000 | (4.15) |
9. | WINE | $5,707,296,000 | 3.58 |
10. | CIGARETTES | $4,810,215,000 | 3.76 |
11. | RFG JUICES/DRINKS | $4,152,893,000 | (0.89) |
12. | ICE CREAM/SHERBET | $4,110,467,000 | (3.88) |
13. | BOTTLED WATER | $3,967,595,000 | (3.71) |
14. | YOGURT | $3,916,779,000 | 5.68 |
15. | SOUP | $3,908,045,000 | (3.58) |
16. | CRACKERS | $3,768,868,000 | 1.31 |
17. | COOKIES | $3,672,161,000 | 0.57 |
18. | BOTTLED JUICES - SS | $3,544,534,000 | (3.60) |
19. | LUNCHEON MEATS | $3,424,597,000 | (0.28) |
20. | COFFEE | $3,229,536,000 | 2.61 |
21. | RFG FRESH EGGS | $3,073,849,000 | (7.61) |
22. | DOG FOOD | $3,060,179,000 | 3.00 |
23. | FZ PIZZA | $3,055,069,000 | 4.37 |
24. | BREAKFAST MEATS | $3,047,630,000 | 1.95 |
25. | TOILET TISSUE | $3,035,340,000 | (0.99) |
26. | TOTAL CHOCOLATE CANDY | $2,879,130,000 | 5.75 |
27. | RFG SALAD/COLESLAW | $2,744,349,000 | (2.35) |
28. | FZ NOVELTIES | $2,640,431,000 | 3.67 |
29. | LAUNDRY DETERGENT | $2,566,406,000 | (1.38) |
30. | VEGETABLES | $2,362,584,000 | 2.59 |
31. | SPIRITS/LIQUOR | $2,253,340,000 | 2.26 |
32. | FZ SEAFOOD | $2,202,359,000 | 6.41 |
33. | BABY FORMULA/ELECTROLYTES | $2,193,305,000 | (8.94) |
34. | SHORTENING & OIL | $2,099,699,000 | (6.50) |
35. | CAT FOOD | $2,078,363,000 | 1.89 |
36. | PROCESSED CHEESE | $2,050,624,000 | (6.98) |
37. | SNACK BARS/GRANOLA BARS | $2,001,127,000 | 6.21 |
38. | FZ / RFG POULTRY | $1,943,432,000 | 2.22 |
39. | SPICES/SEASONINGS | $1,922,357,000 | 4.25 |
40. | PAPER TOWELS | $1,909,582,000 | 1.60 |
41. | DINNER SAUSAGE | $1,862,531,000 | 0.84 |
42. | FZ PLAIN VEGETABLES | $1,798,422,000 | (2.22) |
43. | PROCESSED FZ / RFG POULTRY | $1,766,421,000 | 4.91 |
44. | FRANKFURTERS | $1,667,271,000 | (0.62) |
45. | CREAMS/CREAMERS | $1,637,483,000 | 3.96 |
46. | PASTRY/DOUGHNUTS | $1,625,628,000 | (0.32) |
47. | CANNED/BOTTLED FRUIT | $1,605,513,000 | (2.95) |
48. | PASTA | $1,597,355,000 | (1.80) |
49. | PICKLES/RELISH/OLIVES | $1,583,968,000 | 2.43 |
50. | SPAGHETTI/ITALIAN SAUCE | $1,582,766,000 | 1.01 |
51. | MEXICAN FOODS | $1,547,087,000 | 3.62 |
52. | SEAFOOD - SS | $1,496,543,000 | 3.23 |
53. | SNACK NUTS/SEEDS/CORN NUTS | $1,480,863,000 | 10.99 |
54. | FOOD & TRASH BAGS | $1,470,625,000 | (5.67) |
55. | FZ BREAKFAST FOOD | $1,467,878,000 | (1.35) |
56. | SALAD DRESSINGS - SS | $1,462,360,000 | (0.01) |
57. | RICE | $1,448,981,000 | (1.76) |
58. | SPORTS DRINKS | $1,407,805,000 | 0.47 |
59. | DRY PACKAGED DINNERS | $1,402,662,000 | (0.11) |
60. | TOTAL NON-CHOCOLATE CANDY | $1,383,788,000 | 6.61 |
61. | RFG SIDE DISHES | $1,372,634,000 | 4.28 |
62. | MARGARINE/SPREADS/BUTTER BLEN | $1,350,779,000 | (6.76) |
63. | FZ MEAT | $1,346,949,000 | 3.33 |
64. | DOUGH/BISCUIT DOUGH - RFG | $1,309,414,000 | (4.38) |
65. | SS DINNERS | $1,254,847,000 | (2.82) |
66. | MAYONNAISE | $1,235,937,000 | (0.52) |
67. | BAKING NEEDS | $1,223,255,000 | 2.90 |
68. | CUPS & PLATES | $1,221,367,000 | (2.15) |
69. | TEA/COFFEE READY-TO-DRINK | $1,199,977,000 | 5.14 |
70. | BUTTER | $1,189,200,000 | (6.96) |
71. | SUGAR | $1,144,243,000 | 7.39 |
72. | BAKING MIXES | $1,133,711,000 | (0.53) |
73. | DIAPERS | $1,119,738,000 | (6.35) |
74. | TOMATO PRODUCTS | $1,107,389,000 | 5.88 |
75. | HOUSEHOLD CLEANER | $1,059,243,000 | (3.05) |
76. | SOAP | $1,045,053,000 | 4.36 |
77. | FZ POTATOES/ONIONS | $1,042,186,000 | 2.20 |
78. | MEXICAN SAUCE | $1,033,659,000 | 0.58 |
79. | VITAMINS | $1,017,610,000 | 9.90 |
80. | BAKERY SNACKS | $1,012,360,000 | 3.75 |
81. | FZ APPETIZERS/SNACK ROLLS | $994,261,400 | 0.47 |
82. | PIES & CAKES | $965,798,300 | 4.38 |
83. | DISH DETERGENT | $958,014,000 | 4.12 |
84. | PEANUT BUTTER | $953,310,600 | 2.12 |
85. | JELLIES/JAMS/HONEY | $941,419,800 | 2.34 |
86. | INTERNAL ANALGESICS | $919,883,500 | (2.40) |
87. | CANNED MEAT | $918,878,500 | 2.04 |
88. | RFG MEAT | $902,726,600 | 0.45 |
89. | CREAM CHEESE/CR CHS SPREAD | $886,544,600 | (1.70) |
90. | GRAVY/SAUCE MIXES | $876,470,100 | 3.69 |
91. | COTTAGE CHEESE | $826,351,600 | (7.52) |
92. | HOT CEREAL | $806,497,300 | (3.74) |
93. | MUSTARD & KETCHUP | $801,951,000 | 2.40 |
94. | GUM | $797,631,200 | 4.27 |
95. | ASEPTIC JUICES | $784,151,800 | 5.59 |
96. | BABY FOOD | $770,633,700 | (0.54) |
97. | LUNCHES - RFG | $765,141,500 | 7.31 |
98. | RFG ENTREES | $744,621,800 | (0.56) |
99. | SOUR CREAM | $744,291,600 | (1.84) |
100. | ENERGY DRINKS | $742,362,600 | 7.68 |
101. | ALL OTHER SAUCES | $740,088,400 | 5.59 |
102. | COLD/ALLERGY/SINUS TABLETS | $739,175,700 | 0.67 |
103. | TOOTHPASTE | $708,957,300 | (0.35) |
104. | TEA - BAGS/LOOSE | $707,997,800 | 3.01 |
105. | PET SUPPLIES | $698,578,100 | (1.73) |
106. | FZ BREAD/FZ DOUGH | $689,344,600 | (0.93) |
107. | FLOUR/MEAL | $661,174,700 | (4.78) |
108. | FACIAL TISSUE | $656,063,700 | (2.68) |
109. | GASTROINTESTINAL - TABLETS | $648,688,400 | 2.38 |
110. | SANITARY NAPKINS/TAMPONS | $646,238,900 | (2.33) |
111. | WEIGHT CON/NUTRITION LIQ/PWD | $639,299,300 | 4.84 |
112. | CAT/DOG LITTER | $631,651,800 | (0.22) |
113. | POPCORN/POPCORN OIL | $613,126,800 | (1.85) |
114. | DRIED FRUIT | $610,088,600 | 1.87 |
115. | SHAMPOO | $607,720,600 | (2.12) |
116. | SYRUP/MOLASSES | $571,315,800 | (1.84) |
117. | GELATIN/PUDDING PRD AND MIXES | $565,939,900 | (0.13) |
118. | BATTERIES | $561,929,000 | (5.53) |
119. | FZ DESSERTS/TOPPING | $545,473,600 | (4.19) |
120. | FOILS & WRAPS | $544,318,000 | (3.41) |
121. | DEODORANT | $543,346,300 | (0.10) |
122. | DRINK MIXES | $542,337,900 | 1.44 |
123. | AIR FRESHENERS | $540,560,300 | (2.38) |
124. | BAKING NUTS | $540,056,700 | 0.84 |
125. | DESSERTS - RFG | $538,429,400 | (7.19) |
126. | BAKED BEANS/CANNED BREAD | $529,589,400 | 5.51 |
127. | ENGLISH MUFFINS | $519,454,800 | (5.44) |
128. | SKIN CARE | $508,412,100 | (0.63) |
129. | BLADES | $504,824,300 | (2.61) |
130. | CANNED JUICES - SS | $500,325,700 | (13.85) |
131. | CLEANING TOOLS/MOPS/BROOMS | $469,645,400 | (0.14) |
132. | FZ PIES | $467,029,100 | 1.02 |
133. | RFG WHIPPED TOPPINGS | $461,650,700 | (0.34) |
134. | TOASTER PASTRIES/TARTS | $460,876,100 | 2.17 |
135. | RFG DIPS | $453,263,500 | 1.11 |
136. | DRY FRUIT SNACKS | $427,248,400 | 4.62 |
137. | TOOTHBRUSH/DENTAL ACCESORIES | $423,769,000 | (0.25) |
138. | BARBEQUE SAUCE | $421,501,600 | 8.47 |
139. | SPREADS - RFG | $413,788,000 | 16.40 |
140. | CHARCOAL | $407,181,400 | 0.35 |
141. | FABRIC SOFTENER LIQUID | $385,647,700 | (1.01) |
142. | JUICES - FROZEN | $378,491,500 | (11.14) |
143. | PAPER NAPKINS | $373,486,100 | (1.54) |
144. | ASIAN FOOD | $372,232,900 | 1.12 |
145. | FZ FRUIT | $371,254,700 | 3.07 |
146. | SUGAR SUBSTITUTES | $363,767,200 | 5.71 |
147. | DIP/DIP MIXES - SS | $359,860,700 | 7.86 |
148. | MOIST TOWELETTES | $358,863,200 | 0.11 |
149. | HAIR CONDITIONER | $357,760,800 | (2.92) |
150. | SEAFOOD - RFG | $353,136,400 | 1.27 |
151. | RFG TEAS/COFFEE | $341,857,400 | 6.97 |
152. | CANDLES | $338,247,400 | (4.26) |
153. | DRY BEANS/VEGETABLES | $337,601,900 | (1.39) |
154. | INSTANT POTATOES | $323,255,800 | (4.38) |
155. | BLEACH | $315,752,600 | (5.12) |
156. | COFFEE CREAMER - SS | $311,701,600 | 3.15 |
157. | MOUTHWASH | $306,514,900 | (3.52) |
158. | MILK FLAVORING/COCOA MIXES | $304,760,400 | 0.76 |
159. | KITCHEN STORAGE | $301,405,800 | 0.67 |
160. | EVAPORATED/CONDENSED MILK | $300,488,600 | (3.29) |
161. | VINEGAR | $299,859,100 | 6.06 |
162. | EYE/CONTACT LENS CARE PRODUCT | $299,657,500 | 0.86 |
163. | FROSTING | $298,364,000 | 3.61 |
164. | LIGHT BULBS | $290,328,400 | (7.69) |
165. | MISC. SNACKS | $284,782,900 | 5.56 |
166. | BREADCRUMBS/BATTERS | $281,907,000 | 4.38 |
167. | HAND & BODY LOTION | $280,396,100 | (1.57) |
168. | LAUNDRY CARE | $278,433,200 | 6.62 |
169. | SMOKELESS TOBACCO | $277,269,200 | (1.07) |
170. | TEA - INSTANT TEA MIXES | $277,192,800 | (0.73) |
171. | HAIR COLORING | $270,879,200 | 0.42 |
172. | DESSERT TOPPINGS | $270,650,500 | 1.95 |
173. | FOIL PANS | $268,108,100 | (1.11) |
174. | OTHER RFG PRODUCTS | $266,117,800 | 5.72 |
175. | FZ PASTA | $265,332,900 | 1.03 |
176. | RFG TORTLLA/EGGRLL/WONTN WRAP | $262,253,600 | (12.38) |
177. | FZ POT PIES | $262,068,700 | (5.83) |
178. | PEST CONTROL | $257,369,600 | 0.11 |
179. | FZ PREPARED VEGETABLES | $256,321,300 | 9.54 |
180. | NON-FRUIT DRINKS - SS | $254,917,600 | 12.74 |
181. | SALAD TOPPINGS | $254,864,100 | 7.36 |
182. | SALAD DRESSING - RFG | $252,837,600 | 3.51 |
183. | RUG/UPHOLSTERY/FABRIC TREATMT | $246,001,300 | (2.71) |
184. | ADULT INCONTINENCE | $241,651,000 | 2.98 |
185. | STEAK/WORCESTERSHIRE SAUCE | $241,255,500 | 3.07 |
186. | MISC HEALTH REMEDIES | $238,399,300 | (0.69) |
187. | BAKED GOODS - RFG | $237,204,700 | 8.96 |
188. | PANCAKE MIXES | $235,731,200 | 2.09 |
189. | SPONGES & SCOURING PADS | $235,522,200 | (0.12) |
190. | FZ SIDE DISHES | $230,119,800 | (0.24) |
191. | DRIED MEAT SNACKS | $225,878,200 | (0.20) |
192. | PIZZA - RFG | $224,704,100 | 7.87 |
193. | PASTA - RFG | $217,497,300 | 9.01 |
194. | FABRIC SOFTENER SHEETS | $213,619,100 | (3.75) |
195. | STUFFING MIXES | $211,663,600 | (4.39) |
196. | FIRST AID TREATMENT | $209,705,600 | (0.60) |
197. | FIRST AID ACCESSORIES | $209,602,400 | (3.47) |
198. | GASTROINTESTINAL - LIQUID | $205,753,500 | 1.44 |
199. | HAIR STYLING GEL/MOUSSE | $204,724,200 | (2.31) |
200. | COLD/ALLERGY/SINUS LIQUIDS | $202,742,900 | (1.58) |
201. | RICE/POPCORN CAKES | $198,877,000 | (6.60) |
202. | PREMIXED COCKTAILS/COOLERS | $191,504,700 | (2.22) |
203. | COSMETICS - EYE | $187,471,100 | 6.07 |
204. | SUNTAN PRODUCTS | $177,997,200 | 5.51 |
205. | FIRELOG/FIRESTARTER/FIREWOOD | $177,935,300 | 6.69 |
206. | DISPOSABLE TABLEWARE | $174,543,000 | (1.85) |
207. | PICKLES/RELISH - RFG | $167,190,700 | 5.06 |
208. | COSMETICS - FACIAL | $163,671,100 | 5.11 |
209. | HOUSEHOLD CLEANER CLOTHS | $157,866,000 | 2.18 |
210. | HAIR SPRAY/SPRITZ | $152,642,300 | (1.32) |
211. | CROUTONS | $152,431,200 | 4.02 |
212. | COUGH DROPS | $151,672,700 | (0.44) |
213. | COCKTAIL MIXES | $151,465,100 | (2.90) |
214. | BABY ACCESSORIES | $149,268,400 | (6.67) |
215. | MARSHMALLOWS | $143,585,300 | 4.08 |
216. | NASAL PRODUCTS | $142,611,100 | (12.38) |
217. | BABY NEEDS | $142,456,800 | (4.68) |
218. | HAIR ACCESSORIES | $140,176,200 | (2.02) |
219. | FOOT CARE PRODUCTS | $140,059,100 | (4.03) |
220. | CIGARS | $131,992,800 | 13.01 |
221. | COFFEE FILTERS | $123,227,300 | (0.20) |
222. | FEMININE NEEDS | $122,229,200 | (0.89) |
223. | OFFICE PRODUCTS | $119,197,400 | 2.81 |
224. | SHAVING CREAM | $114,200,900 | (3.38) |
225. | FZ CORN ON THE COB | $113,844,700 | (1.72) |
226. | CHEESECAKES | $111,669,500 | 1.31 |
227. | COUGH SYRUP | $110,210,300 | 2.87 |
228. | COSMETICS - NAIL | $108,639,800 | 4.29 |
229. | DENTURE PRODUCTS | $104,818,300 | (3.84) |
230. | COTTON BALLS/SWABS | $101,227,800 | (4.37) |
231. | PIZZA PRODUCTS | $97,310,020 | 3.97 |
232. | ALL OTHER BREAKFAST FOOD | $97,000,260 | 6.22 |
233. | SHAVING LOTION/MENS FRAGRANCE | $88,645,930 | (5.03) |
234. | ICE CREAM CONES/MIXES | $87,752,740 | 0.91 |
235. | SOCKS | $86,582,700 | 7.91 |
236. | SPECIALTY NUT BUTTER | $84,252,220 | 43.50 |
237. | COSMETICS - LIP | $78,790,180 | (2.39) |
238. | FURNITURE POLISH | $77,706,170 | (1.82) |
239. | LIGHTERS | $75,629,910 | 2.17 |
240. | CHILDRENS ART SUPPLIES | $75,093,350 | 1.74 |
241. | WRITING INSTRUMENTS | $71,241,360 | 3.74 |
242. | OTHER FROZEN FOODS | $70,331,900 | (1.89) |
243. | WATER SOFTENERS/TREATMENT | $69,404,790 | 9.36 |
244. | CONTRACEPTIVES | $68,583,860 | 1.19 |
245. | RAZORS | $68,488,540 | 2.20 |
246. | CHARCOAL LIGHTER FLUIDS | $66,514,560 | 0.95 |
247. | AUTOMOBILE FLUIDS/ANTIFREEZE | $64,636,710 | (1.21) |
248. | GLOVES | $63,644,150 | 8.33 |
249. | ALL OTHER TOBACCO PRODUCTS | $63,605,330 | (1.56) |
250. | FLOOR CLEANERS/WAX REMOVERS | $63,307,850 | 8.43 |
251. | EXTERNAL ANALGESIC RUBS | $62,913,460 | (2.75) |
252. | ANTI-SMOKING PRODUCTS | $57,969,920 | (4.19) |
253. | SLEEPING REMEDIES | $56,572,780 | (1.44) |
254. | WATER FILTERS/DEVICES | $56,524,890 | 6.96 |
255. | PANTYHOSE/NYLONS | $56,170,860 | (13.28) |
256. | FAMILY PLANNING | $52,147,620 | (8.11) |
257. | MOTOR OIL | $50,903,950 | 3.79 |
258. | FRAGRANCES - WOMEN'S | $49,684,420 | (2.41) |
259. | WEIGHT CONTROL CANDY/TABLETS | $48,055,860 | (9.31) |
260. | POWDERED MILK | $45,579,200 | (7.92) |
261. | HOME HEALTH CARE/KITS | $43,794,180 | (7.31) |
262. | OUTDOOR/LAWN FRTLZR/WDKLLR | $43,503,700 | (5.77) |
263. | PHOTOGRAPHY SUPPLIES | $43,190,060 | (34.73) |
264. | BAKING CUPS/PAPER | $42,024,610 | 10.56 |
265. | PLASTIC BOTTLES | $38,648,240 | 6.50 |
266. | FRT & VEG PRESERVATIVE/PECTIN | $38,619,680 | (2.74) |
267. | SHOE POLISH & ACCESSORIES | $35,153,160 | 1.57 |
268. | POOL/SPA CHEMICALS | $31,530,570 | 2.01 |
269. | HOUSEHOLD PLASTICS | $27,308,960 | (8.73) |
270. | BATH/BODY SCRUBBERS/MASSAGERS | $26,974,440 | 2.51 |
271. | OTHER GROOMING SUPPLIES | $25,617,800 | 15.72 |
272. | BATH PRODUCTS | $24,596,660 | (3.33) |
273. | AUTOMOBILE WAXES/POLISHES | $21,246,200 | (6.56) |
274. | PERSONAL THERMOMETERS | $21,031,230 | 24.80 |
275. | BLANK AUDIO/VIDEO MEDIA | $20,164,240 | (22.81) |
276. | MEAT PIES | $17,462,660 | (5.63) |
277. | FLASHLIGHTS | $16,319,820 | (6.74) |
278. | PLAYING CARDS | $14,241,990 | (0.08) |
279. | GLAZED FRUIT | $12,876,250 | 12.22 |
280. | VACUUM BAGS/BELTS | $12,179,070 | (6.09) |
281. | MISC HEALTH REMEDY TABLETS | $11,699,370 | 4.09 |
282. | JUICE/DRINK CONCENTRATE - SS | $11,127,260 | (16.52) |
283. | HAIR GROWTH PRODUCTS | $10,628,290 | 3.12 |
284. | HOME PERMANENT/RELAXER KITS | $8,264,188 | (5.56) |
285. | CLOTH DYE | $7,047,505 | (3.27) |
286. | TIGHTS | $5,152,955 | 2.93 |
287. | HOUSEHOLD LUBRICANTS | $4,991,060 | 3.09 |
288. | BREATH FRESHENER SPRAYS/DROPS | $4,797,349 | (8.98) |
289. | COSMETIC STORAGE | $4,471,940 | 14.07 |
290. | LARD | $3,740,510 | 5.45 |
291. | FZ COFFEE CREAMER | $3,689,916 | (10.87) |
292. | PRODUCE RINSE | $3,141,109 | 6.29 |
293. | TOOTHBRUSH HOLDERS | $2,038,787 | 18.53 |
294. | SOAP DISHES | $1,964,943 | 29.10 |
295. | SS EGG SUBSTITUTES | $1,769,446 | 1.15 |
296. | FZ BABY FOOD | $949,088 | 91.71 |
297. | FZ COOKIES | $273,626 | (15.29) |
298. | COMPUTER DISKS FRMTD/UNFRMTD | $132,367 | (19.46) |
299. | MULTI TASK SHEETS (SOLUT) | $1,833 | (88.48) |
TOTAL U.S.-FOOD; LATEST 52 WEEKS ENDING JUNE 13, 2010
SOURCE: Infoscan Reviews, SymphonyIRI Group
You May Also Like