Stay up-to-date on the latest food retail news and trends
Subscribe to free eNewsletters from Supermarket News
RANK COMPANY HEADQUARTERS 2008 REVENUES % CHANGE VS. 2007 PRESIDENT/CEO 1. Topco Associates SKOKIE, ILL. $9.93B +12.2% Steven K. Lauer 2. Wakefern Food Corp. KEASBEY, N.J. $8.40B +7.0% Dean Janeway 3. Associated Wholesale Grocers KANSAS CITY, KAN. $6.85B +19.6% Jerry Garland 4. Unified Grocers COMMERCE, CALIF. $4.11B +31.0% Alfred A. Plamann 5. Associated Wholesalers Inc. ROBESONIA, PA. $2.50B +1.8%
November 2, 2009
RANK | COMPANY | HEADQUARTERS | 2008 REVENUES | % CHANGE VS. 2007 | PRESIDENT/CEO |
---|---|---|---|---|---|
1. | Topco Associates | SKOKIE, ILL. | $9.93B | 12.2% | Steven K. Lauer |
2. | Wakefern Food Corp. | KEASBEY, N.J. | $8.40B | 7.0% | Dean Janeway |
3. | Associated Wholesale Grocers | KANSAS CITY, KAN. | $6.85B | 19.6% | Jerry Garland |
4. | Unified Grocers | COMMERCE, CALIF. | $4.11B | 31.0% | Alfred A. Plamann |
5. | Associated Wholesalers Inc. | ROBESONIA, PA. | $2.50B | 1.8% | J. Chris Michael |
6. | Associated Food Stores | SALT LAKE CITY | $1.63B | 6.7% | Rich Parkinson |
7. | Central Grocers Cooperative | FRANKLIN PARK, ILL. | $1.43B | 19.1% | James Denges |
8. | Affiliated Foods | AMARILLO, TEXAS | $1.16B | -1.0% | George Lankford |
9. | Affiliated Foods Midwest | NORFOLK, NEB. | $1.15B | 4.1% | Martin Arter |
10. | URM Stores | SPOKANE, WASH, | $933M | 8.5% | Dean Sonnenberg |
11. | Associated Grocers | BATON ROUGE, LA. | $803M | 11.8% | J.H. Campbell Jr. |
12. | Piggly Wiggly Alabama | BESSEMER, ALA. | $796M | 4.1% | Dennis T. Stewart |
13. | Western Family Holding Co. | PORTLAND, ORE. | $711M | 7.2% | Ronald King |
14. | Associated Grocers of Florida | POMPANO BEACH | $603M | 4.7% | Calvin J. Miller |
Topco Associates, Wakefern Food Corp., Associated Wholesale Grocers and Unified Grocers all were cited among the Top 10 on the 2009 NCB Co-op 100 list of the largest cooperatives in the country, which was released last month. NCB cited agricultural cooperative CHS of St. Paul, Minn., as the No. 1 co-op overall, with 2008 revenues of $32.2 billion. | |||||
SOURCE: NCB (formerly National Cooperative Bank) Co-op 100 list of the largest cooperatives in the country |
You May Also Like