Stay up-to-date on the latest food retail news and trends
Subscribe to free eNewsletters from Supermarket News
COMPANY HEADQUARTERS 2007 REVENUES (IN MILLIONS) 2006 REVENUES (IN MILLIONS) % CHANGE Topco Associates* SKOKIE, ILL. $8,852 $7,347 +20.5% Wakefern Food Corp. ELIZABETH, N.J. $7,847 $7,494 +4.7% Associated Wholesale Grocers KANSAS CITY, KAN. $5,731 $4,963 +15.5% Unified Grocers LOS ANGELES $3,133 $2,954 +6.1% Associated Wholesalers Inc. ROBESONIA, PA. $2,460 $1,287 +91.1% Associated Food Stores SALT
November 3, 2008
COMPANY | HEADQUARTERS | 2007 REVENUES (IN MILLIONS) | 2006 REVENUES (IN MILLIONS) | % CHANGE |
---|---|---|---|---|
Topco Associates* | SKOKIE, ILL. | $8,852 | $7,347 | 20.5% |
Wakefern Food Corp. | ELIZABETH, N.J. | $7,847 | $7,494 | 4.7% |
Associated Wholesale Grocers | KANSAS CITY, KAN. | $5,731 | $4,963 | 15.5% |
Unified Grocers | LOS ANGELES | $3,133 | $2,954 | 6.1% |
Associated Wholesalers Inc. | ROBESONIA, PA. | $2,460 | $1,287 | 91.1% |
Associated Food Stores | SALT LAKE CITY | $1,530 | $1,442 | 6.1% |
Central Grocers Cooperative | FRANKLIN PARK, ILL. | $1,197 | $1,063 | 12.6% |
Affiliated Foods Inc. | AMARILLO, TEXAS | $1,167 | $1,137 | 2.6% |
Affiliated Foods Midwest | NORFOLK, NEB. | $1,106 | $1,044 | 5.9% |
URM Stores | SPOKANE, WASH. | $860 | $799 | 7.6% |
Piggly Wiggly Alabama | BESSEMER, ALA. | $765 | $700 | 9.3% |
Associated Grocers | BATON ROUGE, LA. | $718 | $707 | 1.6% |
Western Family Holding* | PORTLAND, ORE. | $663 | $655 | 1.2% |
Affiliated Foods Southwest | LITTLE ROCK, ARK. | $629 | $639 | -1.6% |
Associated Grocers of Florida | POMPANO BEACH, FLA. | $576 | $583 | -1.2% |
Key Food Stores Cooperative | NEW YORK | $470 | $456 | 3.1% |
*Topco Associates and Western Family Holding are private-label cooperatives. Source: NCB (Formerly National Cooperative Bank) |
You May Also Like