Stay up-to-date on the latest food retail news and trends
Subscribe to free eNewsletters from Supermarket News
RANK COMPANY STORES OWNED SALES IN $ BILLIONS TOP 75 RANKING 1 Loblaw Cos. 1,077 30.0e (U.S.) 6 Loblaw operates 672 corporate stores and supplies 405 franchised stores. It also supplies product and banners to 451 associated stores that it does not own or lease. 2 Sobeys 1,364 14.2e (U.S.) 12 Sobeys operates 633 corporate stores, encompassing supermarkets, convenience stores, drug stores and fuel centers,
January 14, 2008
RANK | COMPANY | STORES OWNED | SALES IN $ BILLIONS | TOP 75 RANKING |
---|---|---|---|---|
1 | Loblaw Cos. | 1,077 | 30.0e (U.S.) | 6 |
Loblaw operates 672 corporate stores and supplies 405 franchised stores. It also supplies product and banners to 451 associated stores that it does not own or lease. | ||||
2 | Sobeys | 1,364 | 14.2e (U.S.) | 12 |
Sobeys operates 633 corporate stores, encompassing supermarkets, convenience stores, drug stores and fuel centers, and supplies 731 franchised stores. | ||||
3 | Metro | 746 | 10.5a (U.S.) | 15 |
Metro operates 300 corporate stores that account for 80% of total sales and supplies 446 franchised stores, including 261 supermarkets and 185 drug stores. Eric La Fleche is scheduled to succeed Lessard as president and CEO in April. | ||||
4 | Overwaitea Food Group | 112 | 2.6e (U.S.) | 43 |
Read More of Profiles
You May Also Like