Stay up-to-date on the latest food retail news and trends
Subscribe to free eNewsletters from Supermarket News
NONFOOD DOLLAR SALES % CHANGE FROM LAST YEAR PAGE SOAP $1.0B 4.4 48 VITAMINS $1.0B 9.9 48 INTERNAL ANALGESICS $919.9M -2.4 48 COLD/ALLERGY/SINUS TABLETS $739.2M 0.7 49 GASTROINTESTINAL TABLETS $649.1M 2.4 49 SANITARY NAPKINS/TAMPONS $646.2M -2.3 50 WEIGHT CONTROL/NUTRITION LIQ/POW $639.3M 4.8 50 BATTERIES $562.0M -5.5 50 DEODORANT $543.3M -0.1 51 SKIN CARE $508.4M -0.6 51 BLADES $504.8M -2.6 52 CLEANING
August 16, 2010
DOLLAR SALES | % CHANGE FROM LAST YEAR | PAGE | |
---|---|---|---|
SOAP | $1.0B | 4.4 | 48 |
VITAMINS | $1.0B | 9.9 | 48 |
INTERNAL ANALGESICS | $919.9M | -2.4 | 48 |
COLD/ALLERGY/SINUS TABLETS | $739.2M | 0.7 | 49 |
GASTROINTESTINAL — TABLETS | $649.1M | 2.4 | 49 |
SANITARY NAPKINS/TAMPONS | $646.2M | -2.3 | 50 |
WEIGHT CONTROL/NUTRITION LIQ/POW | $639.3M | 4.8 | 50 |
BATTERIES | $562.0M | -5.5 | 50 |
DEODORANT | $543.3M | -0.1 | 51 |
SKIN CARE | $508.4M | -0.6 | 51 |
BLADES | $504.8M | -2.6 | 52 |
CLEANING TOOLS/MOPS/BROOMS | $469.6M | -0.1 | 52 |
TOOTHBRUSH/DENTAL ACCESSORIES. | $424.0M | -0.3 | 52 |
CHARCOAL | $407.2M | 0.4 | 53 |
KITCHEN STORAGE | $301.4M | 0.7 | 53 |
DOLLAR SALES | % CHANGE FROM LAST YEAR | PAGE | |
---|---|---|---|
MILK | $10.1B | -10.2 | 57 |
NATURAL CHEESE | $7.2B | -5.6 | 57 |
RFG JUICES/DRINKS | $4.1B | -0.9 | 58 |
YOGURT | $3.9B | 5.7 | 58 |
LUNCHEON MEATS | $3.4B | -0.3 | 60 |
RFG FRESH EGGS | $3.1B | -7.6 | 60 |
VEGETABLES (CANNED) | $2.4B | 2.6 | 61 |
RFG SIDE DISHES | $1.4B | 4.3 | 62 |
RFG SPREADS | $413.8M | 16.4 | 62 |
RFG TEAS/COFFEE | $341.9M | 7.0 | 63 |
OTHER RFG PRODUCTS | $266.1M | 5.7 | 64 |
RFG SALAD DRESSING | $252.8M | 3.5 | 64 |
RFG BAKED GOODS | $237.2M | 9.0 | 65 |
RFG PIZZA | $224.7M | 7.9 | 66 |
RFG PASTA/NOODLES | $217.5M | 9.0 | 66 |
DOLLAR SALES | % CHANGE FROM LAST YEAR | PAGE | |
---|---|---|---|
CARBONATED BEVERAGES | $11.9B | -1.1 | 68 |
FRESH BREAD AND ROLLS | $9.5B | -0.7 | 68 |
SALTY SNACKS | $8.4B | 3.7 | 68 |
BEER/ALE/ALCOHOLIC CIDER | $8.3B | 1.3 | 70 |
COLD CEREAL | $6.0B | -1.4 | 70 |
FROZEN DINNERS/ENTREES | $5.9B | -4.2 | 70 |
WINE | $5.7B | 3.6 | 72 |
CIGARETTES | $4.8B | 3.8 | 72 |
ICE CREAM/SHERBET | $4.1B | -3.9 | 72 |
BOTTLED WATER | $3.9B | -3.7 | 74 |
SOUP | $3.9B | -3.6 | 74 |
CRACKERS | $3.8B | 1.3 | 76 |
COOKIES | $3.7B | 0.6 | 77 |
BOTTLED JUICE | $3.5B | -3.6 | 78 |
COFFEE | $3.2B | 2.6 | 78 |
DOG FOOD | $3.1B | 3.0 | 79 |
FROZEN PIZZA | $3.1B | 4.4 | 79 |
TOILET TISSUE | $3.0B | -1.0 | 80 |
CHOCOLATE CANDY | $2.9B | 5.8 | 80 |
FROZEN PREPARED VEGETABLES | $256.3M | 9.5 | 80 |
Latest 52 weeks ending June 13, 2010
SOURCE: SymphonyIRI Group
You May Also Like