THE WEEK IN STOCKS 2007-07-30
Market Quotes RETAILERS 52-WEEK Sales Amt. Pct. High Low Ex (00's) High Low Close Change Change 35.89 20.72 N A&P 62519 34.65 29.99 30.84 -3.26 -9.56 13.86 8.69 N Ahold (ADR) 57261 13.68 12.91 13.07 -0.42 -3.11 144.05 97.79 O Arden Group 95 140.89 130.55 130.55 -5.82 -4.27 39.15 25.18 N BJ's Wholesale Club 59440 38.54 34.50 35.00 -2.77 -7.33 63.07 46.00 O Costco Cos. 211253 62.20 58.34 59.05 -3.13
July 30, 2007
Market Quotes
52-WEEK | Sales | Amt. | Pct. | ||||||
---|---|---|---|---|---|---|---|---|---|
High | Low | Ex | (00's) | High | Low | Close | Change | Change | |
35.89 | 20.72 | N | A&P | 62519 | 34.65 | 29.99 | 30.84 | -3.26 | -9.56 |
13.86 | 8.69 | N | Ahold (ADR) | 57261 | 13.68 | 12.91 | 13.07 | -0.42 | -3.11 |
144.05 | 97.79 | O | Arden Group | 95 | 140.89 | 130.55 | 130.55 | -5.82 | -4.27 |
39.15 | 25.18 | N | BJ's Wholesale Club | 59440 | 38.54 | 34.50 | 35.00 | -2.77 | -7.33 |
63.07 | 46.00 | O | Costco Cos. | 211253 | 62.20 | 58.34 | 59.05 | -3.13 | -5.03 |
103.90 | 70.15 | N | Delhaize (ADR) | 1874 | 102.25 | 93.49 | 94.43 | -6.37 | -6.32 |
42.72 | 17.47 | O | Ingles | 4921 | 33.03 | 29.00 | 29.47 | -3.59 | -10.86 |
31.94 | 21.12 | N | Kroger | 316651 | 28.84 | 26.61 | 26.80 | -1.95 | -6.78 |
55.00 | 44.92 | C | Loblaw Cos. | 19148 | 51.89 | 50.26 | 51.00 | -0.80 | -1.54 |
41.78 | 29.25 | C | Metro-Richelieu | 11738 | 39.27 | 37.72 | 38.58 | -0.21 | -0.54 |
20.99 | 12.25 | O | North West Co. | 3381 | 20.99 | 20.05 | 20.50 | -0.40 | -1.91 |
13.36 | 8.11 | O | Pathmark | 13790 | 13.22 | 12.40 | 12.59 | -0.50 | -3.82 |
32.39 | 22.40 | N | Ruddick | 15220 | 31.91 | 28.78 | 29.20 | -2.66 | -8.35 |
38.31 | 27.41 | N | Safeway | 277290 | 34.76 | 31.11 | 31.50 | -3.61 | -10.28 |
49.78 | 26.14 | N | Supervalu | 253686 | 47.90 | 41.02 | 41.62 | -5.90 | -12.42 |
70.75 | 45.11 | N | Target | 520628 | 69.52 | 61.47 | 62.22 | -6.67 | -9.68 |
52.00 | 28.56 | O | Village | 482 | 46.18 | 43.03 | 44.04 | -1.62 | -3.55 |
52.15 | 43.47 | N | Wal-Mart | 955128 | 48.87 | 46.53 | 46.82 | -1.97 | -4.04 |
45.70 | 37.97 | N | Weis Markets | 4223 | 43.95 | 41.02 | 41.49 | -1.62 | -3.76 |
66.25 | Low | O | Whole Foods | 200905 | 40.37 | 36.01 | 36.45 | -3.63 | -9.06 |
18.81 | 13.88 | O | Wild Oats | 18973 | 16.46 | 14.40 | 14.59 | -1.30 | -8.18 |
32.40 | 10.92 | O | Winn-Dixie | 21943 | 30.81 | 26.57 | 27.49 | -3.19 | -10.40 |
52-WEEK | Sales | Amt | Pct. | ||||||
---|---|---|---|---|---|---|---|---|---|
High | Low | Ex | (00's) | High | Low | Close | Change | Change | |
51.87 | 20.37 | O | Nash Finch | 16622 | 50.06 | 42.83 | 43.08 | -7.05 | -14.06 |
High | 12.97 | O | Spartan Stores | 15122 | 34.74 | 29.19 | 29.58 | -4.47 | -13.13 |
38.40 | 26.10 | O | United Natural Foods | 41870 | 29.12 | 26.87 | 27.17 | -1.40 | -4.90 |
Exchange (EX) Symbols:
N — New York Stock Exchange
O — Over the Counter
A — American
C — Canadian
Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down.
None of the companies tracked by SN gained in stock price through Thursday last week.
Nash Finch | -14.06% |
Spartan Stores | -13.13% |
Supervalu | -12.42% |
most active
by Volume
Wal-Mart
95,512,755
Target
52,062,831
Kroger
31,665,076
AS PERCENTAGE OF SHARES OUTSTANDING
Whole Foods
14.21%
Nash Finch
12.35%
Supervalu
11.91%
market summary
gainers | 0 |
losers | 25 |
unchanged | 0 |
The SN Composite Index
The chart (right) shows the most recent eight weeks of movement of the SN Composite Index-compared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.
INDICES | Last Week | This Week | Pct. Change |
---|---|---|---|
Dow Jones | 14000.41 | 13474.87 | -3.75 |
S&P 500 | 1553.08 | 1483.16 | -4.50 |
SN Composite | 2116.51 | 1998.76 | -5.56 |
Retailers | 1916.83 | 1810.69 | -5.54 |
Wholesalers | 733.54 | 663.44 | -9.56 |
You May Also Like