THE WEEK IN STOCKS 2007-10-01
Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down. Whole Foods + 7.00% Nash Finch + 6.94% Spartan Stores + 3.32% North West Co. - 6.10% Target - 5.93% Winn-Dixie - 3.69% most active by Volume Wal-Mart73,147,698 Target41,403,300 Costco Cos.17,535,190 AS PERCENTAGE OF SHARES OUTSTANDING Nash Finch7.48% Spartan Stores6.18%
October 1, 2007
Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down.
Whole Foods | 7.00% |
Nash Finch | 6.94% |
Spartan Stores | 3.32% |
North West Co. | - 6.10% |
Target | - 5.93% |
Winn-Dixie | - 3.69% |
most active
by Volume
Wal-Mart
73,147,698
Target
41,403,300
Costco Cos.
17,535,190
AS PERCENTAGE OF SHARES OUTSTANDING
Nash Finch
7.48%
Spartan Stores
6.18%
Whole Foods
5.34%
market summary
gainers | 11 |
losers | 12 |
unchanged | 0 |
Market Quotes
52-WEEK | Sales | Amt | Pct. | ||||||
---|---|---|---|---|---|---|---|---|---|
High | Low | Ex | (00's) | High | Low | Close | Change | Change | |
35.89 | 23.32 | N | A&P | 10622 | 31.75 | 29.86 | 31.10 | 0.02 | 0.06 |
170.00 | 113.00 | O | Arden Group | 61 | 145.30 | 134.80 | 141.10 | 1.24 | 0.89 |
39.15 | 27.57 | N | BJ's Wholesale Club | 53717 | 34.95 | 32.40 | 33.65 | -0.56 | -1.64 |
65.57 | 47.89 | O | Costco Cos. | 175352 | 61.48 | 58.17 | 61.12 | -0.03 | -0.05 |
103.90 | 78.21 | N | Delhaize (ADR) | 1023 | 100.50 | 95.36 | 97.34 | -0.46 | -0.47 |
42.72 | 21.58 | O | Ingles | 3078 | 30.34 | 28.75 | 29.70 | 0.11 | 0.37 |
31.94 | 21.12 | N | Kroger | 160862 | 28.90 | 27.71 | 28.58 | -0.04 | -0.14 |
55.00 | 44.05 | C | Loblaw Cos. | 15502 | 45.78 | 44.28 | 45.25 | 0.90 | 2.03 |
41.78 | 33.23 | C | Metro-Richelieu | 9568 | 35.49 | 34.41 | 34.71 | -0.14 | -0.40 |
21.96 | 12.25 | O | North West Co. | 1518 | 21.88 | 20.33 | 20.33 | -1.32 | -6.10 |
13.36 | 9.75 | O | Pathmark | 15864 | 12.98 | 12.66 | 12.74 | -0.12 | -0.93 |
37.28 | 25.20 | N | Ruddick | 8853 | 34.08 | 32.27 | 34.04 | 0.86 | 2.59 |
38.31 | 27.41 | N | Safeway | 136039 | 33.87 | 32.53 | 33.52 | 0.38 | 1.15 |
49.78 | 29.09 | N | Supervalu | 95909 | 40.18 | 37.40 | 39.28 | -0.58 | -1.46 |
70.75 | 54.60 | N | Target | 414033 | 66.33 | 61.00 | 61.70 | -3.89 | -5.93 |
53.89 | 32.15 | O | Village | 245 | 53.89 | 48.88 | 51.41 | -1.08 | -2.06 |
52.15 | 42.09 | N | Wal-Mart | 731477 | 44.79 | 42.68 | 43.61 | -0.71 | -1.60 |
47.10 | 38.24 | N | Weis Markets | 1477 | 43.44 | 41.72 | 43.38 | 0.72 | 1.69 |
66.25 | 36.00 | O | Whole Foods | 74174 | 48.98 | 44.44 | 48.14 | 3.15 | 7.00 |
32.40 | 10.92 | O | Winn-Dixie | 27710 | 19.26 | 17.10 | 18.29 | -0.70 | -3.69 |
52-WEEK | Sales | Amt | Pct. | ||||||
---|---|---|---|---|---|---|---|---|---|
High | Low | Ex | (00's) | High | Low | Close | Change | Change | |
51.87 | 23.08 | O | Nash Finch | 10073 | 40.67 | 37.81 | 40.51 | 2.63 | 6.94 |
34.74 | 15.61 | O | Spartan Stores | 13484 | 23.27 | 21.25 | 22.72 | 0.73 | 3.32 |
38.40 | 24.10 | O | United Natural Foods | 16911 | 27.21 | 25.90 | 27.07 | 0.81 | 3.08 |
Exchange (EX) Symbols:
N — New York Stock Exchange
O — Over the Counter
A — American
C — Canadian
The SN Composite Index
The chart (left) shows the most recent eight weeks of movement of the SN Composite Index-compared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.
INDICES | Last Week | This Week | Pct. Change |
---|---|---|---|
Dow Jones | 13815.56 | 13912.94 | 0.70 |
S&P 500 | 1529.03 | 1531.38 | 0.10 |
SN Composite | 1954.73 | 1809.09 | -7.45 |
Retailers | 1771.99 | 1638.82 | -7.52 |
Wholesalers | 580.15 | 602.97 | 3.93 |
You May Also Like