THE WEEK IN STOCKS 2007-10-08
Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down. Whole Foods + 6.11% Target + 5.66% United Natural Foods + 4.25% Winn-Dixie -6.51% Supervalu - 5.40% Ingles - 2.42% most active by Volume Wal-Mart56,124,200 Target21,903,540 Costco Cos.14,260,549 AS PERCENTAGE OF SHARES OUTSTANDING Winn Dixie6.89% Supervalu6.24% Whole
October 8, 2007
Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down.
Whole Foods | 6.11% |
Target | 5.66% |
United Natural Foods | 4.25% |
Winn-Dixie | -6.51% |
Supervalu | - 5.40% |
Ingles | - 2.42% |
most active
by Volume
Wal-Mart
56,124,200
Target
21,903,540
Costco Cos.
14,260,549
AS PERCENTAGE OF SHARES OUTSTANDING
Winn Dixie
6.89%
Supervalu
6.24%
Whole Foods
6.23%
market summary
gainers | 14 |
losers | 10 |
unchanged | 0 |
Market Quotes
52-WEEK | Sales | Amt | Pct. | ||||||
---|---|---|---|---|---|---|---|---|---|
High | Low | Ex | (00's) | High | Low | Close | Change | Change | |
35.89 | 24.37 | N | A&P | 10760 | 31.37 | 30.03 | 30.97 | -0.13 | -0.42 |
17.33 | 11.93 | N | Ahold | 6746 | 15.24 | 14.85 | 15.11 | 0.11 | 0.73 |
170.00 | 113.00 | O | Arden Group | 36 | 153.82 | 139.53 | 142.20 | 1.10 | 0.78 |
39.15 | 27.57 | N | BJ's Wholesale Club | 33838 | 35.87 | 32.94 | 34.50 | 0.85 | 2.53 |
65.57 | 48.51 | O | Costco Cos. | 142605 | 62.97 | 61.16 | 62.09 | 0.97 | 1.59 |
103.90 | 78.21 | N | Delhaize (ADR) | 1739 | 96.93 | 92.99 | 96.48 | -0.86 | -0.88 |
42.72 | 21.58 | O | Ingles | 3276 | 30.22 | 28.20 | 28.98 | -0.72 | -2.42 |
31.94 | 21.12 | N | Kroger | 139471 | 29.00 | 28.26 | 28.76 | 0.18 | 0.63 |
55.00 | 44.05 | C | Loblaw Cos. | 9759 | 45.97 | 45.01 | 45.57 | 0.39 | 0.86 |
41.78 | 33.23 | C | Metro-Richelieu | 9485 | 35.85 | 34.61 | 35.23 | 0.42 | 1.21 |
21.96 | 12.25 | O | North West Co. | 2537 | 20.48 | 19.45 | 20.15 | -0.16 | -0.79 |
13.36 | 9.75 | O | Pathmark | 26295 | 12.84 | 12.63 | 12.80 | 0.06 | 0.47 |
37.28 | 25.42 | N | Ruddick | 6778 | 34.41 | 33.39 | 33.99 | -0.05 | -0.15 |
38.31 | 27.41 | N | Safeway | 116302 | 33.61 | 32.74 | 33.08 | -0.44 | -1.31 |
49.78 | 29.70 | N | Supervalu | 132714 | 39.34 | 35.54 | 37.16 | -2.12 | -5.40 |
70.75 | 55.74 | N | Target | 219035 | 66.47 | 62.50 | 65.19 | 3.49 | 5.66 |
55.00 | 33.00 | O | Village | 329 | 55.00 | 50.32 | 52.25 | 0.84 | 1.63 |
52.15 | 42.09 | N | Wal-Mart | 561242 | 45.60 | 43.51 | 45.00 | 1.39 | 3.19 |
47.10 | 38.24 | N | Weis Markets | 1339 | 43.52 | 42.26 | 42.57 | -0.81 | -1.87 |
66.25 | 36.00 | O | Whole Foods | 86520 | 51.36 | 48.15 | 51.08 | 2.94 | 6.11 |
32.40 | 10.92 | O | Winn-Dixie | 37156 | 18.92 | 16.95 | 17.10 | -1.19 | -6.51 |
52-WEEK | Sales | Amt | Pct. | ||||||
---|---|---|---|---|---|---|---|---|---|
High | Low | Ex | (00's) | High | Low | Close | Change | Change | |
51.87 | 23.26 | O | Nash Finch | 10162 | 42.31 | 39.49 | 40.73 | 0.22 | 0.54 |
34.74 | 16.90 | O | Spartan Stores | 8806 | 23.10 | 22.25 | 22.51 | -0.21 | -0.92 |
38.40 | 24.10 | O | United Natural Foods | 14509 | 28.50 | 26.72 | 28.22 | 1.15 | 4.25 |
Exchange (EX) Symbols:
N — New York Stock Exchange
O — Over the Counter
A — American
C — Canadian
The SN Composite Index
The chart (left) shows the most recent eight weeks of movement of the SN Composite Index-compared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.
INDICES | Last Week | This Week | Pct. Change |
---|---|---|---|
Dow Jones | 13912.94 | 13974.31 | 0.44 |
S&P 500 | 1531.38 | 1542.84 | 0.75 |
SN Composite | 1809.09 | 1956.98 | 8.17 |
Retailers | 1638.82 | 1773.42 | 8.21 |
Wholesalers | 602.97 | 616.02 | 2.16 |
You May Also Like