THE WEEK IN STOCKS at the close Thursday, Jan. 31, 2008
Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down. Delhaize (ADR) + 4.95% Nash Finch + 4.57% Target + 4.55% Metro-Richelieu - 8.83% Loblaw Cos. - 2.92% Weis Markets - 2.38% most active by Volume Wal-Mart116,340,033 Target53,227,393 Kroger25,419,123 AS PERCENTAGE OF SHARES OUTSTANDING Whole Foods8.74% Target6.41% A&P6.20%
February 4, 2008
Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down.
Delhaize (ADR) | 4.95% |
Nash Finch | 4.57% |
Target | 4.55% |
Metro-Richelieu | - 8.83% |
Loblaw Cos. | - 2.92% |
Weis Markets | - 2.38% |
most active
by Volume
Wal-Mart
116,340,033
Target
53,227,393
Kroger
25,419,123
AS PERCENTAGE OF SHARES OUTSTANDING
Whole Foods
8.74%
Target
6.41%
A&P
6.20%
gainers | 17 |
losers | 7 |
unchanged | 0 |
Market Quotes
52-WEEK | Sales | Amt. | Pct. | ||||||
---|---|---|---|---|---|---|---|---|---|
High | Low | Ex | (00's) | High | Low | Close | Change | Change | |
35.89 | 27.23 | N | A&P | 35413 | 30.91 | 28.93 | 29.87 | -0.34 | -1.13 |
17.33 | 11.15 | N | Ahold | 5485 | 13.30 | 12.25 | 13.00 | 0.55 | 4.42 |
170.00 | 113.00 | O | Arden Group | 26 | 145.97 | 135.59 | 139.49 | 2.52 | 1.84 |
39.15 | 26.36 | N | BJ's Wholesale Club | 86114 | 32.92 | 29.73 | 32.39 | 1.18 | 3.78 |
72.68 | 51.52 | O | Costco Cos. | 243396 | 69.58 | 65.00 | 67.94 | 0.79 | 1.18 |
103.90 | 68.00 | N | Delhaize (ADR) | 1714 | 79.15 | 71.95 | 76.05 | 3.59 | 4.95 |
57.14 | 38.60 | C | Empire | 1353 | 56.57 | 56.57 | 56.57 | 0.00 | 0.01 |
42.72 | 20.42 | O | Ingles | 4923 | 23.68 | 21.38 | 23.29 | 0.56 | 2.46 |
31.94 | 23.95 | N | Kroger | 254191 | 26.20 | 24.69 | 25.45 | -0.49 | -1.89 |
55.00 | 30.73 | C | Loblaw Cos. | 23744 | 33.77 | 31.18 | 32.28 | -0.97 | -2.92 |
41.78 | 23.30 | C | Metro-Richelieu | 18819 | 26.87 | 23.30 | 23.86 | -2.31 | -8.83 |
22.68 | 12.85 | O | North West Co. | 1287 | 18.62 | 12.85 | 18.44 | 0.09 | 0.49 |
38.03 | 26.44 | N | Ruddick | 14834 | 34.26 | 32.07 | 34.08 | 0.99 | 2.99 |
38.31 | 30.10 | N | Safeway | 147007 | 32.21 | 30.51 | 30.99 | -0.72 | -2.27 |
49.78 | 26.01 | N | Supervalu | 127468 | 30.47 | 28.61 | 30.03 | 0.53 | 1.80 |
70.75 | 47.01 | N | Target | 532274 | 56.31 | 51.24 | 55.42 | 2.41 | 4.55 |
57.10 | 38.03 | O | Village | 222 | 51.23 | 46.65 | 50.99 | 1.74 | 3.53 |
51.44 | 42.09 | N | Wal-Mart | 1163400 | 51.30 | 47.90 | 50.74 | 1.83 | 3.74 |
47.10 | 37.00 | N | Weis Markets | 2768 | 38.81 | 37.00 | 37.39 | -0.91 | -2.38 |
53.65 | 34.14 | O | Whole Foods | 121900 | 40.73 | 36.40 | 39.44 | 0.72 | 1.86 |
32.40 | 13.53 | O | Winn Dixie | 13124 | 18.20 | 16.81 | 17.72 | 0.67 | 3.93 |
52-WEEK | Sales | Amt. | Pct. | ||||||
---|---|---|---|---|---|---|---|---|---|
High | Low | Ex | (00's) | High | Low | Close | Change | Change | |
51.87 | 28.05 | O | Nash Finch | 7554 | 36.01 | 33.62 | 35.68 | 1.56 | 4.57 |
34.74 | 16.73 | O | Spartan Stores | 7620 | 18.07 | 16.73 | 17.58 | 0.27 | 1.56 |
35.05 | 23.16 | O | United Natural Foods | 20482 | 25.10 | 23.58 | 23.98 | -0.46 | -1.88 |
Exchange (EX) Symbols:
N — New York Stock Exchange
O — Over the Counter
A — American
C — Canadian
The SN Composite Index
The chart (left) shows the most recent eight weeks of movement of the SN Composite Index compared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.
INDICES | Last Week | This Week | Pct. Change |
---|---|---|---|
Dow Jones | 12378.61 | 12650.36 | 2.2 |
S&P 500 | 1352.07 | 1378.50 | 1.95 |
SN Composite | 1879.51 | 1934.88 | 2.95 |
Retailers | 1704.52 | 1754.97 | 2.96 |
Wholesalers | 517.05 | 519.05 | 0.39 |
You May Also Like