Stay up-to-date on the latest food retail news and trends
Subscribe to free eNewsletters from Supermarket News
POSITION SMALL COmpany ($500M-$2B) MEDIUM COmpany ($2B-$10B) LARGE COmpany ($10B+) CEO $605,000 $950,000 $2,000,000 COO $350,000 $650,000 $825,000 CFO $325,000 $475,000 $700,000 CMO $315,000 $450,000 $600,000 CIO $225,000 $325,000 $425,000 VP MARKETING $200,000 $250,000 $300,000 VP OPERATIONS $190,000 $225,000 $250,000 VP GROCERY $185,000 $220,000 $235,000 VP PERISHABLES $185,000 $220,000 $235,000
November 16, 2009
POSITION | SMALL COmpany ($500M-$2B) | MEDIUM COmpany ($2B-$10B) | LARGE COmpany ($10B ) |
---|---|---|---|
CEO | $605,000 | $950,000 | $2,000,000 |
COO | $350,000 | $650,000 | $825,000 |
CFO | $325,000 | $475,000 | $700,000 |
CMO | $315,000 | $450,000 | $600,000 |
CIO | $225,000 | $325,000 | $425,000 |
VP MARKETING | $200,000 | $250,000 | $300,000 |
VP OPERATIONS | $190,000 | $225,000 | $250,000 |
VP GROCERY | $185,000 | $220,000 | $235,000 |
VP PERISHABLES | $185,000 | $220,000 | $235,000 |
VP NON-PERISHABLES | $185,000 | $210,000 | $225,000 |
VP GENERAL MERCHANDISE | $185,000 | $210,000 | $225,000 |
VP MERCHANDISING | $185,000 | $225,000 | $250,000 |
VP MEAT/SEAFOOD | $160,000 | $175,000 | $210,000 |
VP PRODUCE/FLORAL | $150,000 | $170,000 | $210,000 |
VP DISTRIBUTION | $170,000 | $210,000 | $235,000 |
VP REAL ESTATE | $155,000 | $210,000 | $230,000 |
VP HR/PEOPLE RESOURCES | $155,000 | $220,000 | $240,000 |
VP/DIRECTOR DIVERSITY | $115,000 | $130,000 | $165,000 |
VP LOSS PREVENTION | $125,000 | $165,000 | $210,000 |
VP RISK MANAGEMENT | $125,000 | $160,000 | $195,000 |
DIRECTOR ADVERTISING | $115,000 | $125,000 | $140,000 |
DIRECTOR TRAINING | $105,000 | $125,000 | $135,000 |
DIRECTOR WAREHOUSE | $115,000 | $125,000 | $150,000 |
DIRECTOR TRANSPORTATION | $100,000 | $120,000 | $140,000 |
DIRECTOR MEAT/SEAFOOD | $110,000 | $125,000 | $140,000 |
DIRECTOR SEAFOOD | $100,000 | $110,000 | $135,000 |
DIRECTOR PRODUCE | $115,000 | $125,000 | $140,000 |
DIRECTOR FLORAL | $100,000 | $115,000 | $130,000 |
DIRECTOR DELI/BAKERY | $105,000 | $125,000 | $135,000 |
DIRECTOR GROCERY | $120,000 | $135,000 | $150,000 |
DIRECTOR GENERAL MERCHANDISE | $110,000 | $130,000 | $145,000 |
DIRECTOR OPERATIONS | $120,000 | $140,000 | $160,000 |
DIRECTOR REAL ESTATE | $120,000 | $135,000 | $150,000 |
DIRECTOR INTERNAL AUDIT | $120,000 | $140,000 | $155,000 |
DISTRICT MANAGER | $110,000 | $125,000 | $140,000 |
CATEGORY MANAGER | $95,000 | $110,000 | $115,000 |
This table excludes bonuses, special incentives or other compensation factors for corporate office employees, and does not cover divisional offices. It is a sampling based on salary ranges at companies that are seeking to fill vacancies, on current salary data and on Securities and Exchange Commission filings. Salaries have been rounded off to the nearest $5,000. | |||
Source: Austin-Michael Executive Search |
You May Also Like