Stay up-to-date on the latest food retail news and trends
Subscribe to free eNewsletters from Supermarket News
RANK COMPANY SALES IN BILLIONS HEADQUARTERS TOP EXECUTIVE NUMBER OF STORES AREAS OF OPERATION 1 WAL-MART STORES $421.8 U.S. Michael Duke 8,970 Argentina, Brazil, Canada, Chile, China, Costa Rica, El Salvador, Guatemala, Honduras, India, Japan, Mexico, Nicaragua, Puerto Rico, U.K., U.S. 2 CARREFOUR $123.2 France Lars Olofsson 15,937 Argentina, Bahrain, Belgium, Brazil, Bulgaria, China, Colombia, Cyprus,
May 30, 2011
RANK | COMPANY | SALES IN BILLIONS | HEADQUARTERS | TOP EXECUTIVE | NUMBER OF STORES | AREAS OF OPERATION |
---|---|---|---|---|---|---|
1 | WAL-MART STORES | $421.8 | U.S. | Michael Duke | 8,970 | Argentina, Brazil, Canada, Chile, China, Costa Rica, El Salvador, Guatemala, Honduras, India, Japan, Mexico, Nicaragua, Puerto Rico, U.K., U.S. |
2 | CARREFOUR | $123.2 | France | Lars Olofsson | 15,937 | Argentina, Bahrain, Belgium, Brazil, Bulgaria, China, Colombia, Cyprus, Dominican Republic, Egypt, France, French Polynesia, Greece, Guadeloupe, Indonesia, Iran, Italy, Jordan, Kuwait, Malaysia, Martinique, Morocco, New Caledonia, Oman, Pakistan, Poland, Portugal, Qatar, Reunion, Romania, Saudi Arabia, Singapore, Spain, Taiwan, Thailand, Tunisia, Turkey, United Arab Emirates |
3 | METRO GROUP | $95.8 | Germany | Eckhard Cordes | 2,131 | Austria, Belgium, Bulgaria, China, Croatia, Czech Republic, Denmark, France, Germany, Greece, Hungary, India, Italy, Japan, Kazakhstan, Luxembourg, Moldova, Morocco, the Netherlands, Pakistan, Poland, Portugal, Romania, Russia, Serbia, Slovakia, Spain, Sweden, Switzerland, Turkey, Ukraine, U.K., Vietnam |
4 | TESCO | $95.2 | U.K. | Philip Clarke | 5,380 | China, Czech Republic, Hungary, India, Ireland, Japan, Malaysia, Poland, Slovakia, South Korea, Thailand, Turkey, U.K., U.S. |
5 | SCHWARZ GROUP | $82.4 | Germany | Klaus Gehrig | 10,000 | Austria, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Luxembourg, Malta, the Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, U.K |
6 | KROGER CO. | $82.2 | U.S. | David Dillon | 3,605 | U.S. |
7 | COSTCO | $77.9 | U.S. | Jim Sinegal | 540 | Australia, Canada, Japan, Mexico, Puerto Rico, South Korea, Taiwan, U.K., U.S. |
8 | REWE GROUP | $74.7 | Germany | Alain Caparros | 15,445 | Austria, Bulgaria, Croatia, Czech Republic, France, Germany, Hungary, Italy, Poland, Romania, Russia, Slovakia, Switzerland, Ukraine |
9 | ALDI | $71.0 | Germany | Norbert Podschlapp | 9,500 | Australia, Austria, Belgium, Denmark, France, Germany, Greece, Hungary, Ireland, Luxembourg, the Netherlands, Poland, Portugal, Slovenia, Spain, Switzerland, U.K., U.S. |
10 | TARGET | $67.4 | U.S. | Gregg Steinhaffel | 1,750 | U.S. |
11 | EDEKA | $61.3 | Germany | Markus Mosa | 15,072 | Germany |
12 | SEVEN & I | $58.3 | Japan | Toshifumi Suzuni | 39,100 | Australia, Canada, China, Denmark, Hong Kong, Indonesia, Japan, Malaysia, Mexico, Norway, Singapore, South Korea, Sweden, Taiwan, Thailand, U.S. |
13 | AUCHAN | $56.3 | France | Vianney Mulliez | 1,307 | China, France, Hungary, Italy, Luxembourg, Poland, Portugal, Romania, Russia, Spain, Taiwan, Ukraine |
14 | WOOLWORTHS | $54.6 | Australia | Michael Luscombe | 3,199 | Australia, India, New Zealand |
15 | AEON | $51.0 | Japan | Motoyo Okada | 12,183 | Australia, Canada, China, Denmark, Hong Kong, Indonesia, Japan, Malaysia, Mexico, Norway, Singapore, South Korea, Sweden, Taiwan, Thailand, U.S. |
16 | ITM (INTERMARCHÉ) | $49.2 | France | Jean-Pierre Meunier | 2,000 | Belgium, Bosnia-Herzegovina, France, Poland, Portugal, Romania, Serbia |
17 | LECLERC | $43.7 | France | Michel-Eduoard Leclerc | 638 | France, Italy, Poland, Portugal, Reunion, Slovenia, Spain |
18 | AHOLD | $41.6 | Netherlands | Dick Boer | 2,970 | Belgium, Czech Republic, Estonia, Latvia, Lithuania, the Netherlands, Norway, Portugal, Slovakia, Sweden, U.S. |
19 | SAFEWAY (USA) | $41.1 | U.S. | Steve Burd | 1,694 | Canada, Mexico, U.S. |
20 | CASINO GROUP | $41.0 | France | Jean-Charles Naouri | 11,663 | Argentina, Brazil, Colombia, France, Madagascar, Mauritius, Mayotte, Reunion, Thailand, Uruguay, Vietnam |
21 | DELHAIZE GROUP | $38.9 | Belgium | Pierre-Olivier Beckers | 2,800 | Belgium, Cyprus, Greece, Indonesia, Luxembourg, Romania, Slovenia, U.S. |
22 | SUPERVALU | $37.5 | U.S. | Craig Herkert | 2,394 | U.S. |
23 | COLES GROUP | $32.3 | Australia | Ian McLeod | 2,200 | Australia, New Zealand |
24 | LOBLAW COS. | $31.0 | Canada | Vicente Trius | 1,027 | Canada |
25 | J SAINSBURY | $30.1 | U.K. | Justin King | 872 | U.K. |
Based on calendar year 2010 for fiscal year closest to calendar 2010. All sales include nonfood and wholesale operations and are based on current exchange rates. Store counts include franchised or licensed locations and may include nonfood outlets. All information based on company reports or SN estimates.
You May Also Like