Stay up-to-date on the latest food retail news and trends
Subscribe to free eNewsletters from Supermarket News
RANK COMPANY STORES OWNED SALES IN $ BILLIONS TOP 75 RANKING 1 Supervalu 2,496 43.9e 4 Sales from 1,607 corporate stores, encompassing 1,287 conventional supermarkets and 320 Save-A-Lots, account for 80% of total revenues. The company also licenses 858 Save-A-Lots and 31 Cub Foods stores. 2 C&S Wholesale Grocers 0 19.4e 9 C&S supplies products to 10 Top 75 companies (A&P, Ahold USA, BJ's, Big Y, Demoulas
January 14, 2008
RANK | COMPANY | STORES OWNED | SALES IN $ BILLIONS | TOP 75 RANKING |
---|---|---|---|---|
1 | Supervalu | 2,496 | 43.9e | 4 |
Sales from 1,607 corporate stores, encompassing 1,287 conventional supermarkets and 320 Save-A-Lots, account for 80% of total revenues. The company also licenses 858 Save-A-Lots and 31 Cub Foods stores. | ||||
2 | C&S Wholesale Grocers | 0 | 19.4e | 9 |
C&S supplies products to 10 Top 75 companies (A&P, Ahold USA, BJ's, Big Y, Demoulas Market Basket, Kroger, Safeway, Save Mart, Supervalu-owned Shaw's and Tops Markets) whose volume is reflected in the sales totals on this list for C&S and for each of those companies individually. C&S volume does not include retail sales from two of its subsidiaries: GU Family Markets, which operates 37 former Grand Union locations, and Southern Family Markets, which encompasses 42 supermarkets and 10 liquor stores. | ||||
3 | Wakefern Food Corp. | 59 | 9.9e | 16 |
Wakefern supplies products to three Top 75 companies — Foodarama, Village Super Markets and Inserra Supermarkets — and volume from those companies is reflected in the sales totals for Wakefern and for each of those retailers individually. Wakefern operates 28 corporate stores under the ShopRite banner and 31 under the PriceRite banner; it declined to indicate what percentage of total sales those stores do. | ||||
4 | Associated Wholesale Grocers | 70 | 5.7e | 26 |
Corporate stores at AWG account for 8% of total sales. | ||||
5 | Nash Finch Co. | 59 | 4.2e | 31 |
Corporate stores at Nash Finch account for 13.2% of total sales. | ||||
6 | Unified Grocers | 0 | 4.0e | 32 |
Sales total for Unified includes $900 million in volume from Associated Grocers, Seattle, which Unified acquired the day after its fiscal year ended. | ||||
7 | Roundy's Supermarkets | 153 | 3.9e | 33 |
8 | United Natural Foods | 12 | 3.3e | 37 |
Corporate stores at United Natural Foods account for 1.5% of total sales. | ||||
9 | Alex Lee Inc. | 104 | 2.8a | 41 |
Sales at Alex Lee include $1.2 billion from Lowes Food Stores and the balance from Alex Lee's Merchants Distributors Inc. and Institution Food House wholesale businesses. | ||||
10 | Associated Wholesalers Inc. | 9 | 2.5e | 44 |
Corporate stores at AWI account for 2.5% of total sales. | ||||
11 | Spartan Stores | 102 | 2.5e | 46 |
Corporate stores at Spartan, encompassing 88 supermarkets and 14 drug stores, account for 53% of total sales. | ||||
12 | Grocers Supply Co. | 51 | 2.3e | 48 |
Grocers Supply Co. declined to pinpoint what percentage of total sales Fiesta Mart, its corporate stores, account for. | ||||
13 | Associated Food Stores | 23 | 1.6e | 56 |
Corporate stores at Associated Food Stores account for 23% of total sales. | ||||
14 | Central Grocers | 29 | 1.4e | 58 |
Central Grocers declined to indicate the percent of total sales done by corporate stores. | ||||
15 | Penn Traffic Co. | 105 | 1.3e | 62 |
Penn Traffic serves as a wholesaler to 118 stores — encompassing 60 licensed operators and 58 other independents — which combined to account for approximately 25% of total sales. | ||||
16 | Bozzuto's | 7 | 1.2a | 63 |
Corporate stores at Bozzuto's account for 2.5% of total sales. | ||||
17 | Affiliated Foods | 0 | 1.1e | 64 |
18 | Affiliated Foods Midwest | 0 | 1.1e | 65 |
19 | Purity Wholesale Grocers | 0 | 0.90e | 71 |
Read More of Profiles
You May Also Like