Stay up-to-date on the latest food retail news and trends
Subscribe to free eNewsletters from Supermarket News
Data for North American food retailers tracked by SN, at the close April 18, 2013.
April 18, 2013
WEEK ENDING 04/18/13 | ||||||||
52-Week | Sales | Amt. | Pct. | |||||
High | Low | Retailers | (00's) | High | Low | Close | Change | Change |
-------------------- | ||||||||
16.09 | 11.27 | Ahold | 5896.88 | 16.09 | 15.40 | 15.32 | -0.50 | -3.16 |
113.90 | 79.76 | Arden Group | 51.52 | 100.98 | 98.04 | 99.05 | -1.80 | -1.78 |
107.75 | 81.98 | Costco Cos. | 116495.37 | 106.79 | 104.13 | 103.61 | -2.40 | -2.26 |
56.51 | 32.11 | Delhaize (ADR) | 3341.98 | 56.51 | 54.47 | 54.80 | -0.66 | -1.19 |
64.18 | 44.99 | Empire | 0 | 64.18 | 64.18 | 64.18 | 0.00 | 0.00 |
45.03 | 35.25 | Harris Teeter | 14008.94 | 42.90 | 40.74 | 40.95 | -2.00 | -4.66 |
21.85 | 14.93 | Ingles | 2370.66 | 21.78 | 20.32 | 20.59 | -1.04 | -4.81 |
33.76 | 20.98 | Kroger | 259625.49 | 33.76 | 33.36 | 33.76 | 0.59 | 1.78 |
42.24 | 30.45 | Loblaw Cos. | 16 | 40.90 | 40.19 | 40.22 | -0.64 | -1.56 |
65.85 | 49.60 | Metro | 30467.28 | 65.85 | 65.01 | 65.26 | 1.64 | 2.58 |
26.00 | 17.20 | Natural Grocers | 6848.87 | 24.41 | 23.38 | 24.02 | 0.30 | 1.26 |
23.50 | 20.09 | North West Co. | 0 | 22.50 | 22.50 | 22.50 | 0.00 | 0.00 |
12.50 | 3.69 | Roundy's | 19711.6 | 7.00 | 6.40 | 6.37 | -0.60 | -8.61 |
27.00 | 14.73 | Safeway | 214462.15 | 27.00 | 26.30 | 26.62 | -0.06 | -0.22 |
6.43 | 1.68 | Supervalu | 334879.04 | 5.40 | 4.97 | 5.06 | -0.27 | -5.07 |
69.91 | 54.68 | Target | 256223.18 | 69.71 | 67.82 | 68.29 | -0.83 | -1.20 |
65.69 | 36.51 | The Fresh Market | 25496.39 | 41.42 | 39.32 | 39.26 | -1.35 | -3.32 |
38.30 | 24.29 | Village | 1000.56 | 32.15 | 31.79 | 31.79 | -2.01 | -5.95 |
79.28 | 57.18 | Wal-Mart | 492972.45 | 79.28 | 77.58 | 77.16 | -0.63 | -0.81 |
45.96 | 37.65 | Weis Markets | 1518.64 | 40.73 | 40.32 | 40.50 | 0.17 | 0.42 |
101.86 | 81.39 | Whole Foods | 105195.54 | 88.20 | 84.55 | 85.01 | -2.41 | -2.76 |
Wholesalers | ||||||||
-------------------- | ||||||||
26.83 | 18.64 | Nash Finch | 2742.81 | 21.22 | 20.35 | 21.20 | 0.40 | 1.92 |
18.74 | 13.44 | Spartan Stores | 2912.57 | 17.32 | 16.43 | 16.71 | -0.55 | -3.19 |
61.26 | 46.84 | United Natural Foods | 19922.14 | 51.77 | 49.39 | 49.17 | -2.31 | -4.49 |
Indices | Last | This | Pct. | |||||
------- | Week | Week | Change | |||||
Dow Jones | 14865.14 | 14537.14 | -2.21 | |||||
S&P 500 | 1593.37 | 1541.61 | -3.25 | |||||
SN Composite | 2321.25 | 2295.96 | -1.09 | |||||
Retailers | 2101.12 | 2078.64 | -1.07 | |||||
Wholesalers | 868.15 | 835.01 | -3.82 | |||||
Pct | ||||||||
Leading Gainers | Close | Change | ||||||
--------------- | ||||||||
Metro | 65.26 | 2.58 | ||||||
Nash Finch | 21.20 | 1.92 | ||||||
Kroger | 33.76 | 1.78 | ||||||
Pct | ||||||||
Leading Decliners | Close | Change | ||||||
--------------- | ||||||||
Roundy's | 6.37 | -8.61 | ||||||
Village | 31.79 | -5.95 | ||||||
Supervalu | 5.06 | -5.07 | ||||||
Most Active by Volume | ||||||||
--------------- | ||||||||
Wal-Mart | 49297245 | |||||||
Supervalu | 33487904 | |||||||
Kroger | 25962549 | |||||||
Most Active | ||||||||
as Percent of SHO | ||||||||
--------------- | ||||||||
Supervalu | 15.69 | |||||||
Safeway | 9.05 | |||||||
Whole Foods | 5.68 | |||||||
Gainers | 5 | |||||||
Unchanged | 2 | |||||||
Decliners | 17 | |||||||
COMPILED BY DATA NETWORK, HUNTINGTON, NY (631) 549-1014 | ||||||||
-INFORMATION AND DATA HEREIN THOUGH BELIEVED ACCURATE IS NOT GUARANTEED. | ||||||||
DATA NETWORK SHALL NOT BE LIABLE FOR ANY INACCURACIES. |
You May Also Like