Stay up-to-date on the latest food retail news and trends
Subscribe to free eNewsletters from Supermarket News
Data for North American food retailers tracked by SN, at the close May 29, 2013.
May 29, 2013
WEEK ENDING 05/23/13 | ||||||||
52-Week | Sales | Amt. | Pct. | |||||
High | Low | Retailers | (00's) | High | Low | Close | Change | Change |
-------------------- | ||||||||
17.02 | 11.27 | Ahold | 4608.82 | 17.02 | 16.43 | 16.59 | 0.56 | 3.49 |
113.90 | 80.20 | Arden Group | 39 | 104.20 | 103.35 | 103.40 | 2.24 | 2.21 |
114.72 | 83.48 | Costco Cos. | 124944.65 | 114.72 | 111.85 | 113.19 | 1.68 | 1.51 |
65.45 | 32.11 | Delhaize (ADR) | 2491.23 | 65.45 | 63.87 | 64.68 | 1.17 | 1.84 |
66.03 | 44.99 | Empire | 0 | 66.03 | 66.03 | 66.03 | 0.00 | 0.00 |
46.89 | 35.25 | Harris Teeter | 19139.49 | 46.89 | 45.34 | 45.66 | 0.01 | 0.02 |
21.89 | 14.93 | Ingles | 1502.66 | 21.85 | 20.68 | 21.85 | 0.51 | 2.39 |
35.42 | 20.98 | Kroger | 273457.22 | 35.42 | 33.90 | 34.19 | -0.88 | -2.51 |
47.41 | 30.45 | Loblaw Cos. | 0 | 46.13 | 46.13 | 46.13 | 0.00 | 0.00 |
74.00 | 49.60 | Metro | 21106.73 | 74.00 | 71.25 | 71.20 | -0.07 | -0.10 |
30.28 | 17.20 | Natural Grocers | 7141.4 | 30.28 | 27.87 | 28.48 | -1.03 | -3.49 |
23.50 | 20.09 | North West Co. | 45 | 22.50 | 22.50 | 22.50 | 0.00 | 0.00 |
10.97 | 3.69 | Roundy's | 18156.82 | 7.57 | 7.25 | 7.43 | 0.12 | 1.64 |
28.42 | 14.73 | Safeway | 385171.84 | 25.42 | 23.27 | 23.39 | -1.62 | -6.48 |
7.11 | 1.68 | Supervalu | 264792.32 | 7.11 | 6.41 | 6.48 | -0.21 | -3.14 |
71.91 | 56.65 | Target | 531369.94 | 71.91 | 67.63 | 68.67 | -1.33 | -1.90 |
65.69 | 36.51 | The Fresh Market | 30898.47 | 47.29 | 45.09 | 45.74 | 0.74 | 1.64 |
39.29 | 24.29 | Village | 546.29 | 37.50 | 36.80 | 37.38 | 0.14 | 0.38 |
78.59 | 64.46 | Wal-Mart | 498054 | 78.59 | 76.75 | 76.33 | -2.17 | -2.76 |
45.96 | 37.65 | Weis Markets | 1038.21 | 42.83 | 41.77 | 41.95 | 0.14 | 0.33 |
105.86 | 81.39 | Whole Foods | 19073.84 | 105.15 | 102.30 | 104.58 | 2.54 | 2.49 |
Wholesalers | ||||||||
-------------------- | ||||||||
23.41 | 18.64 | Nash Finch | 2468.03 | 23.41 | 22.18 | 22.72 | 1.61 | 7.63 |
18.79 | 13.44 | Spartan Stores | 4052.8 | 18.79 | 16.98 | 17.73 | 0.39 | 2.25 |
61.26 | 47.20 | United Natural Foods | 19353.44 | 55.24 | 53.86 | 54.53 | 0.62 | 1.15 |
Indices | Last | This | Pct. | |||||
------- | Week | Week | Change | |||||
Dow Jones | 15233.22 | 15294.50 | 0.40 | |||||
S&P 500 | 1650.47 | 1650.51 | 0.00 | |||||
SN Composite | 2390.39 | 2358.63 | -1.33 | |||||
Retailers | 2163.55 | 2134.32 | -1.35 | |||||
Wholesalers | 902.49 | 918.60 | 1.79 | |||||
Pct | ||||||||
Leading Gainers | Close | Change | ||||||
--------------- | ||||||||
Nash Finch | 22.72 | 7.63 | ||||||
Ahold | 16.59 | 3.49 | ||||||
Whole Foods | 104.58 | 2.49 | ||||||
Pct | ||||||||
Leading Decliners | Close | Change | ||||||
--------------- | ||||||||
Safeway | 23.39 | -6.48 | ||||||
Natural Grocers | 28.48 | -3.49 | ||||||
Supervalu | 6.48 | -3.14 | ||||||
Most Active by Volume | ||||||||
--------------- | ||||||||
Target | 53136994 | |||||||
Wal-Mart | 49805400 | |||||||
Safeway | 38517184 | |||||||
Most Active | ||||||||
as Percent of SHO | ||||||||
--------------- | ||||||||
Safeway | 16.22 | |||||||
Supervalu | 10.30 | |||||||
Target | 8.28 | |||||||
Gainers | 14 | |||||||
Unchanged | 3 | |||||||
Decliners | 7 | |||||||
COMPILED BY DATA NETWORK, HUNTINGTON, NY (631) 549-1014 | ||||||||
-INFORMATION AND DATA HEREIN THOUGH BELIEVED ACCURATE IS NOT GUARANTEED. | ||||||||
DATA NETWORK SHALL NOT BE LIABLE FOR ANY INACCURACIES. |
You May Also Like