THE WEEK IN STOCKS at the close Thursday, April 17, 2008
Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down. Ahold + 6.04% Nash Finch + 5.10% North West Co. + 4.59% United Natural Foods - 3.81% Arden Group - 3.71% Safeway - 3.70% most active by Volume Wal-Mart87,227,646 Target27,488,690 Kroger23,386,282 AS PERCENTAGE OF SHARES OUTSTANDING Whole Foods7.42% Nash Finch6.36% Spartan
April 21, 2008
Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down.
Ahold | 6.04% |
Nash Finch | 5.10% |
North West Co. | 4.59% |
United Natural Foods | - 3.81% |
Arden Group | - 3.71% |
Safeway | - 3.70% |
most active
by Volume
Wal-Mart
87,227,646
Target
27,488,690
Kroger
23,386,282
AS PERCENTAGE OF SHARES OUTSTANDING
Whole Foods
7.42%
Nash Finch
6.36%
Spartan Stores
5.98%
market summary
gainers | 12 |
losers | 12 |
unchanged | 0 |
Market Quotes
52-WEEK | Sales | Amt | Pct. | ||||||
---|---|---|---|---|---|---|---|---|---|
High | Low | Ex | (00's) | High | Low | Close | Change | Change | |
35.89 | 23.91 | N | A&P | 18677 | 25.16 | 23.91 | 24.83 | -0.31 | -1.23 |
17.33 | 11.15 | N | Ahold | 3694 | 15.53 | 14.51 | 15.45 | 0.88 | 6.04 |
170.00 | 122.50 | O | Arden Group | 58 | 132.41 | 122.50 | 127.10 | -4.90 | -3.71 |
39.15 | 26.36 | N | BJ's Wholesale Club | 46355 | 37.30 | 35.80 | 36.78 | 0.02 | 0.05 |
72.68 | 53.00 | O | Costco Cos. | 142203 | 68.59 | 64.97 | 68.49 | 1.97 | 2.96 |
103.90 | 68.00 | N | Delhaize (ADR) | 719 | 81.49 | 77.98 | 81.10 | 1.97 | 2.49 |
57.14 | 35.69 | C | Empire | 1756 | 56.57 | 56.57 | 56.57 | 0.00 | 0.01 |
40.52 | 20.42 | O | Ingles | 2145 | 24.45 | 22.87 | 23.77 | -0.87 | -3.53 |
31.94 | 23.39 | N | Kroger | 233863 | 24.80 | 23.39 | 24.67 | 0.13 | 0.53 |
55.00 | 26.75 | C | Loblaw Cos. | 8378 | 32.00 | 30.43 | 31.52 | -0.01 | -0.03 |
41.78 | 21.00 | C | Metro | 5550 | 25.19 | 23.46 | 24.84 | -0.07 | -0.28 |
22.68 | 12.85 | O | North West Co. | 3514 | 19.25 | 12.85 | 18.90 | 0.83 | 4.59 |
39.79 | 27.53 | N | Ruddick | 10810 | 37.47 | 35.64 | 36.55 | -1.24 | -3.28 |
38.31 | 25.75 | N | Safeway | 141663 | 29.05 | 25.75 | 27.83 | -1.07 | -3.70 |
49.78 | 26.01 | N | Supervalu | 99722 | 31.39 | 28.79 | 30.65 | -0.15 | -0.49 |
70.75 | 47.01 | N | Target | 274887 | 53.68 | 51.73 | 53.41 | 0.25 | 0.47 |
57.10 | 42.29 | O | Village | 394 | 49.00 | 47.10 | 48.35 | -0.65 | -1.33 |
57.12 | 42.09 | N | Wal-Mart | 872276 | 57.12 | 54.13 | 56.67 | 2.01 | 3.68 |
47.10 | 31.54 | N | Weis Markets | 2048 | 34.78 | 33.39 | 34.45 | -0.09 | -0.26 |
53.65 | 29.99 | O | Whole Foods | 103587 | 33.32 | 31.56 | 33.18 | 0.19 | 0.58 |
32.40 | 14.45 | O | Winn-Dixie | 6947 | 17.46 | 16.39 | 17.27 | -0.08 | -0.46 |
52-WEEK | Sales | Amt | Pct. | ||||||
---|---|---|---|---|---|---|---|---|---|
High | Low | Ex | (00's) | High | Low | Close | Change | Change | |
51.87 | 30.15 | O | Nash Finch | 8149 | 34.48 | 30.80 | 34.00 | 1.65 | 5.10 |
34.74 | 16.73 | O | Spartan Stores | 13092 | 20.16 | 18.36 | 19.67 | 0.08 | 0.41 |
33.33 | 15.60 | O | United Natural Foods | 18389 | 19.56 | 18.17 | 18.96 | -0.75 | -3.81 |
Exchange (EX) Symbols:
N — New York Stock Exchange
O — Over the Counter
A — American
C — Canadian
The SN Composite Index
The chart shows the most recent eight weeks of movement of the SN Composite Index compared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.
INDICES | Last Week | This Week | Pct. Change |
---|---|---|---|
Dow Jones | 12581.98 | 12620.49 | 0.31 |
S&P 500 | 1360.55 | 1365.56 | 0.37 |
SN Composite | 1974.87 | 2026.68 | 2.62 |
Retailers | 1792.40 | 1839.67 | 2.64 |
Wholesalers | 463.56 | 461.23 | -0.50 |
You May Also Like