THE WEEK IN STOCKS at the close Thursday, Feb. 21, 2008
Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down. Winn-Dixie +19.69% Ahold + 5.49% Spartan Stores + 2.14% Whole Foods - 10.49% Safeway - 5.24% A&P - 4.89% most active by Volume Wal-Mart69,481,852 Target29,216,380 Safeway27,286,564 AS PERCENTAGE OF SHARES OUTSTANDING Nash Finch10.38% Safeway6.17% BJ's Wholesale Club5.5%
February 25, 2008
Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down.
Winn-Dixie | 19.69% |
Ahold | 5.49% |
Spartan Stores | 2.14% |
Whole Foods | - 10.49% |
Safeway | - 5.24% |
A&P | - 4.89% |
most active
by Volume
Wal-Mart
69,481,852
Target
29,216,380
Safeway
27,286,564
AS PERCENTAGE OF SHARES OUTSTANDING
Nash Finch
10.38%
Safeway
6.17%
BJ's Wholesale Club
5.5%
market summary
gainers | 10 |
losers | 14 |
unchanged | 0 |
Market Quotes
52-WEEK | Sales | Amt | Pct. | ||||||
---|---|---|---|---|---|---|---|---|---|
High | Low | Ex | (00's) | High | Low | Close | Change | Change | |
35.89 | 27.23 | N | A&P | 15680 | 29.7 | 27.86 | 28.01 | -1.44 | -4.89 |
17.33 | 11.15 | N | Ahold | 2487 | 13.5 | 12.6 | 13.25 | 0.69 | 5.49 |
170 | 117.50 | O | Arden Group | 32 | 145.2 | 136.1 | 139 | -4.15 | -2.9 |
39.15 | 26.36 | N | BJ's Wholesale Club | 35235 | 33.11 | 30.28 | 32.06 | -0.02 | -0.06 |
72.68 | 51.52 | O | Costco Cos. | 141674 | 66 | 62.48 | 64.97 | 0.96 | 1.5 |
103.9 | 68 | N | Delhaize (ADR) | 585 | 76.56 | 72.08 | 74.18 | 1.28 | 1.76 |
57.14 | 37.01 | C | Empire | 498 | 56.57 | 56.57 | 56.57 | 0 | 0.01 |
42.49 | 20.42 | O | Ingles | 2847 | 24.83 | 23.6 | 24.15 | 0.1 | 0.42 |
31.94 | 23.95 | N | Kroger | 227210 | 27.12 | 25.26 | 25.31 | -0.97 | -3.69 |
55 | 29.5 | C | Loblaw Cos. | 13018 | 30.8 | 29.5 | 29.6 | -1.01 | -3.3 |
41.78 | 22.05 | C | Metro | 13316 | 23.67 | 22.5 | 23.42 | 0.41 | 1.78 |
22.68 | 12.85 | O | North West Co. | 1495 | 18.24 | 12.85 | 18.05 | -0.64 | -3.42 |
38.03 | 26.44 | N | Ruddick | 11985 | 36 | 33.84 | 34.48 | -0.17 | -0.49 |
38.31 | 28.8 | N | Safeway | 272866 | 32.5 | 28.8 | 29.66 | -1.64 | -5.24 |
49.78 | 26.01 | N | Supervalu | 59597 | 29.09 | 28.2 | 28.36 | -0.28 | -0.98 |
70.75 | 47.01 | N | Target | 292164 | 54.03 | 51 | 51.36 | -1.78 | -3.35 |
57.1 | 38.03 | O | Village | 98 | 48.35 | 44.62 | 46.5 | -1.22 | -2.56 |
51.48 | 42.09 | N | Wal-Mart | 694819 | 50.32 | 49.01 | 49.79 | -0.18 | -0.36 |
47.1 | 34.33 | N | Weis Markets | 2321 | 35.97 | 34.33 | 34.48 | -1.44 | -4.01 |
53.65 | 34.14 | O | Whole Foods | 182228 | 40.04 | 36.36 | 36.54 | -4.28 | -10.49 |
32.4 | 14.45 | O | Winn-Dixie | 20204 | 18.95 | 14.71 | 17.99 | 2.96 | 19.69 |
52-WEEK | Sales | Amt | Pct. | ||||||
---|---|---|---|---|---|---|---|---|---|
High | Low | Ex | (00's) | High | Low | Close | Change | Change | |
51.87 | 28.07 | O | Nash Finch | 14040 | 37.85 | 35.04 | 35.9 | 0.39 | 1.1 |
34.74 | 16.73 | O | Spartan Stores | 7028 | 23.54 | 21.3 | 21.95 | 0.46 | 2.14 |
33.5 | 23.16 | O | United Natural Foods | 17515 | 24.75 | 23.28 | 23.85 | 0.21 | 0.89 |
Exchange (EX) Symbols:
N — New York Stock Exchange
O — Over the Counter
A — American
C — Canadian
The SN Composite Index
The chart (left) shows the most recent eight weeks of movement of the SN Composite Index compared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.
INDICES | Last Week | This Week | Pct. Change |
---|---|---|---|
Dow Jones | 12376.98 | 12284.3 | -0.75 |
S&P 500 | 1348.86 | 1342.53 | -0.47 |
SN Composite | 1895.76 | 1878.91 | -0.89 |
Retailers | 1718.97 | 1703.49 | -0.9 |
Wholesalers | 538.04 | 544.71 | 1.24 |
You May Also Like