THE WEEK IN STOCKS at the close Wednesday, March 19, 2006
Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down. Arden Group + 8.80% Winn-Dixie + 8.65% Village + 3.12% Whole Foods - 4.95% Delhaize (ADR) -4.15% United Natural Foods - 4.01% most active by Volume Wal-Mart105,005,814 Target57,131,705 Kroger29,125,726 AS PERCENTAGE OF SHARES OUTSTANDING Whole Foods13.33% Nash Finch7.28%
March 24, 2008
Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down.
Arden Group | 8.80% |
Winn-Dixie | 8.65% |
Village | 3.12% |
Whole Foods | - 4.95% |
Delhaize (ADR) | -4.15% |
United Natural Foods | - 4.01% |
most active
by Volume
Wal-Mart
105,005,814
Target
57,131,705
Kroger
29,125,726
AS PERCENTAGE OF SHARES OUTSTANDING
Whole Foods
13.33%
Nash Finch
7.28%
Target
7.03%
market summary
gainers | 10 |
losers | 14 |
unchanged | 0 |
Market Quotes
52-WEEK | Sales | Amt. | Pct. | ||||||
---|---|---|---|---|---|---|---|---|---|
High | Low | Ex | (00's) | High | Low | Close | Change | Change | |
35.89 | 23.92 | N | A&P | 37849 | 25.89 | 23.92 | 25.19 | -0.04 | -0.16 |
17.33 | 11.15 | N | Ahold | 5758 | 14.15 | 13.65 | 14.03 | 0.12 | 0.86 |
170.00 | 123.70 | O | Arden Group | 15 | 139.00 | 128.37 | 136.00 | 11.00 | 8.80 |
39.15 | 26.36 | N | BJ's Wholesale Club | 98216 | 35.34 | 32.58 | 33.94 | -0.46 | -1.34 |
72.68 | 52.71 | O | Costco Cos. | 248094 | 62.85 | 59.66 | 60.88 | -1.72 | -2.75 |
103.90 | 68.00 | N | Delhaize (ADR) | 1413 | 82.07 | 77.10 | 77.20 | -3.34 | -4.15 |
57.14 | 35.69 | C | Empire | 1806 | 56.57 | 56.57 | 56.57 | 0.00 | 0.01 |
42.28 | 20.42 | O | Ingles | 3628 | 24.50 | 21.52 | 23.48 | 0.62 | 2.71 |
31.94 | 23.95 | N | Kroger | 291257 | 25.38 | 24.05 | 24.93 | -0.14 | -0.56 |
55.00 | 26.75 | C | Loblaw Cos. | 17867 | 29.30 | 27.50 | 28.83 | 0.67 | 2.38 |
41.78 | 21.00 | C | Metro | 9148 | 23.89 | 22.50 | 22.80 | -0.02 | -0.09 |
22.68 | 12.85 | O | North West Co. | 2279 | 19.15 | 12.85 | 18.39 | 0.12 | 0.66 |
38.03 | 27.53 | N | Ruddick | 19163 | 36.99 | 34.65 | 35.35 | -0.45 | -1.26 |
38.31 | 27.79 | N | Safeway | 180744 | 30.00 | 27.79 | 28.78 | -0.95 | -3.20 |
49.78 | 26.01 | N | Supervalu | 80853 | 28.68 | 27.22 | 27.92 | -0.21 | -0.75 |
70.75 | 47.01 | N | Target | 571317 | 52.21 | 47.71 | 50.14 | -0.95 | -1.86 |
57.10 | 42.29 | O | Village | 251 | 50.99 | 47.10 | 49.95 | 1.51 | 3.12 |
51.57 | 42.09 | N | Wal-Mart | 1050058 | 51.45 | 49.17 | 50.78 | 0.49 | 0.97 |
47.10 | 31.54 | N | Weis Markets | 4158 | 35.00 | 33.27 | 33.78 | 0.20 | 0.60 |
53.65 | 29.99 | O | Whole Foods | 185998 | 33.10 | 29.99 | 31.13 | -1.62 | -4.95 |
32.40 | 14.45 | O | Winn-Dixie | 14447 | 17.74 | 15.37 | 17.33 | 1.38 | 8.65 |
52-WEEK | Sales | Amt. | Pct. | ||||||
---|---|---|---|---|---|---|---|---|---|
High | Low | Ex | (00's) | High | Low | Close | Change | Change | |
51.87 | 30.15 | O | Nash Finch | 9416 | 34.75 | 33.27 | 33.43 | -0.23 | -0.68 |
34.74 | 16.73 | O | Spartan Stores | 9583 | 21.52 | 19.48 | 20.59 | -0.73 | -3.42 |
33.33 | 15.66 | O | United Natural Foods | 27776 | 16.65 | 15.66 | 15.78 | -0.66 | -4.01 |
Exchange (EX) Symbols:
N — New York Stock Exchange
O — Over the Counter
A — American
C — Canadian
The SN Composite Index
The chart shows the most recent eight weeks of movement of the SN Composite Index compared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.
INDICES | Last Week | This Week | Pct. Change |
---|---|---|---|
Dow Jones | 12110.24 | 12099.66 | -0.09 |
S&P 500 | 1308.77 | 1298.42 | -0.79 |
SN Composite | 1879.88 | 1873.17 | -0.36 |
Retailers | 1706.18 | 1700.29 | -0.35 |
Wholesalers | 441.29 | 428.30 | -2.94 |
You May Also Like