America’s Most Trusted Food Retailers: The Trust Leaders
Walmart and Aldi are the two national retailers that most significantly increased penetration in the past year.
November 14, 2019
Among the top five Most Trusted Food Retailers, Walmart and Aldi are the two national retailers that most significantly increased penetration in the past year. During the past six months, more than two-thirds of BrandSpark’s Most Trusted Food Retailers’ consumer panel shopped at Walmart for groceries vs. 31% in the past three months. Walmart also scored highest among all of its retail competitors across the country in all measures, with double-digit standings in each. Although Walmart has long relied on its vast 4,760 store base, along with 600 Sam’s Club warehouse stores, to perpetuate its dominant standing, the mega-retailer is also branching out with new offerings to serve consumers in new ways, such as its high-tech InHome delivery service, which it launched in Pittsburgh, Kansas City and Vero Beach, Fla. InHome provides online shoppers in those markets unattended grocery delivery direct to their refrigerators and countertops. The service is the latest advance in Walmart’s increasing online grocery expansion, which includes curbside pickup now available at thousands of U.S. stores.
Aldi, Target, Kroger and Costco also captured more than 16% of grocery visits during the six-month time frame, from May to September.
Aldi has had a particularly strong showing during a year when it dramatically strengthened its competitive stance. The fast-growing discounter is in the midst of a $5 billion plan to expand to 2,500 stores in the U.S. by the end of 2022 as part of its goal to become the third-largest grocery chain in the U.S.
A top priority of Target’s to-do list is its new Good & Gather own brand in food and beverage. About 650 of the retailer’s new private brand products debuted in September; more than 2,000 items will be available by late next year. E-commerce fulfillment has been one of Target’s biggest success stories, with its “stores as hubs” strategy dramatically increasing its efficiency and boosting profits.
In the past two years, The Kroger Co. has focused heavily on its Restock initiative to reposition itself for a new era. The $900 million, three-year plan to transform the customer experience in stores, reduce costs and develop new capabilities and alternative revenue streams was slated to result in incremental operating profits of $400 million by 2020. However, the company has since withdrew incremental operating profit expectations in September related to Restock because sales growth was slower than anticipated. Nevertheless, Kroger continues to see healthy growth across its portfolio of U.S. banners, which now includes 1,780 curbside pickup locations and 2,225 delivery locations, covering more than 95% of Kroger households. Its private label sales have been a particular bright spot in the past year, gaining 3% along with the rollout of some 200 new private brands items, including the launch of a plant-based collection of fresh burgers and other products under its flagship Simple Truth line.
Costco Wholesale Corp., meanwhile, will spend about $3 billion in its new fiscal year on capital projects, including about 15 new U.S. stores. The membership warehouse club operator, whose trust reputation has been legendarily strong for the duration, opened 10 new U.S. units and relocated two stores in its most recent fourth quarter but is preparing for the day when its 15-clubs-a-year pace could slow to 12 over the next decade.
RETAILER | SHOPPED FOR GROCERIES* | SHOPPED MOST OFTEN FOR GROCERIES** | MOST TRUSTED FOR GROCERY |
---|---|---|---|
Walmart | 69.0% | 31.0% | 22.0% |
Aldi | 30.0% | 6.0% | 6.0% |
Target | 28.0% | 2.0% | 2.0% |
Kroger | 24.0% | 10.0% | 11.0% |
Costco Wholesale | 19.0% | 3.0% | 4.0% |
Sam's Club | 19.0% | 1.0% | 2.0% |
Trader Joe's | 15.0% | 2.0% | 3.0% |
Publix | 13.0% | 4.0% | 6.0% |
Whole Foods Market | 12.0% | 1.0% | 3.0% |
Save-A-Lot | 11.0% | 2.0% | 2.0% |
Safeway | 11.0% | 3.0% | 3.0% |
Albertsons | 8.0% | 2.0% | 2.0% |
Food Lion | 7.0% | 2.0% | 2.0% |
Stop & Shop | 7.0% | 2.0% | 2.0% |
ShopRite | 7.0% | 3.0% | 3.0% |
Meijer | 6.0% | 2.0% | 2.0% |
BJ's Wholesale Club | 6.0% | 1.0% | 1.0% |
Sprouts Farmers Market | 6.0% | 1.0% | 1.0% |
Amazon Fresh | 5.0% | 1.0% | 0.0% |
H-E-B | 5.0% | 2.0% | 3.0% |
Winn-Dixie | 5.0% | 1.0% | 1.0% |
Wegmans | 5.0% | 1.0% | 2.0% |
WinCo | 5.0% | 1.0% | 2.0% |
Piggly Wiggly | 4.1% | 0.6% | 0.6% |
Grocery Outlet | 3.8% | 0.7% | 0.6% |
IGA | 3.7% | 0.3% | 0.4% |
Smart & Final | 3.3% | 0.2% | 0.2% |
Vons | 3.0% | 0.8% | 0.5% |
Harris Teeter | 3.0% | 0.4% | 0.6% |
The Fresh Market | 2.9% | 0.1% | 0.3% |
Acme | 2.9% | 0.7% | 0.7% |
Hy-Vee | 2.9% | 1.0% | 1.2% |
Ralphs | 2.9% | 0.8% | 0.8% |
Giant Eagle | 2.7% | 0.5% | 0.8% |
Giant Food Stores (Pa.) | 2.6% | 1.0% | 1.0% |
Fred Meyer | 2.5% | 0.6% | 0.6% |
Stater Bros. Markets | 2.5% | 0.8% | 0.7% |
Shop N Save | 2.4% | 0.3% | 0.1% |
Jewel-Osco | 2.4% | 0.8% | 0.9% |
Hannaford | 2.3% | 0.7% | 0.8% |
Price Chopper | 2.3% | 0.6% | 0.7% |
Shaw's | 2.0% | 0.8% | 0.7% |
Weis Markets | 1.9% | 0.3% | 0.3% |
Lidl | 1.9% | 0.2% | 0.2% |
Lowe's Foods | 1.9% | 0.2% | 0.1% |
Ingles Markets | 1.8% | 0.4% | 0.4% |
Giant Food (Balt.-Wash.) | 1.8% | 0.4% | 0.5% |
Bi-Lo | 1.7% | 0.2% | 0.2% |
Key Foods | 1.4% | 0.4% | 0.2% |
Lucky's Market | 1.4% | 0.2% | 0.1% |
Fresh Thyme Farmers Market | 1.3% | 0.0% | 0.1% |
Cub Foods | 1.2% | 0.2% | 0.4% |
Raley's (incl. Bel Air, Nob Hill) | 1.1% | 0.2% | 0.2% |
Central Market | 1.1% | 0.0% | 0.1% |
Brookshire Brothers | 1.0% | 0.1% | 0.3% |
DeMoulas Market Basket | 1.0% | 0.5% | 0.5% |
Dillions | 0.8% | 0.2% | 0.3% |
Quality Food Centers | 0.8% | 0.1% | 0.1% |
Fareway Stores (Iowa) | 0.8% | 0.1% | 0.1% |
Rouses | 0.7% | 0.1% | 0.1% |
Coborn's | 0.4% | 0.1% | 0.1% |
Base: All shoppers | * Past 6 months | ** Past 3 months
Return to the full 2019's Most Trusted Food Retailers report
About the Author
You May Also Like