Stay up-to-date on the latest food retail news and trends
Subscribe to free eNewsletters from Supermarket News
ORGANIC Foods labeled organic 2006 2007 % CHANGE TOTAL CATEGORY $3.2B $4.0B 25.4 Strained Baby Food $92M $106M 15.3 RTE Cereal $97M $129M 32.4 Ground Coffee $33M $41M 24.1 OMEGA-3 Foods with an omega-3 presence 2006 2007 % CHANGE TOTAL CATEGORY $813M $864M 6.2 Fresh Eggs $209M $255M 22.2 Peanut Butter $11M $20M 82.4 Margarine/Spreads $19M $24M 25 GLUTEN Foods labeled gluten-free 2006 2007 % CHANGE
March 1, 2008
2006 | 2007 | % CHANGE | |
---|---|---|---|
TOTAL CATEGORY | $3.2B | $4.0B | 25.4 |
Strained Baby Food | $92M | $106M | 15.3 |
RTE Cereal | $97M | $129M | 32.4 |
Ground Coffee | $33M | $41M | 24.1 |
2006 | 2007 | % CHANGE | |
---|---|---|---|
TOTAL CATEGORY | $813M | $864M | 6.2 |
Fresh Eggs | $209M | $255M | 22.2 |
Peanut Butter | $11M | $20M | 82.4 |
Margarine/Spreads | $19M | $24M | 25 |
2006 | 2007 | % CHANGE | |
---|---|---|---|
TOTAL CATEGORY | $1.0B | $1.2B | 18.7 |
Liquid Creamers | $207M | $229M | 10.9 |
Pretzels | $871K | $1.5M | 72.9 |
All-Purpose Flour | $2.2M | $3.1M | 39.1 |
2006 | 2007 | % CHANGE | |
---|---|---|---|
TOTAL CATEGORY | $538M | $638M | 18.7 |
Frozen Pizza | $29M | $35M | 20.1 |
Health Bars | $17M | $23M | 33.2 |
Canned Soup | $16M | $20M | 24.0 |
2006 | 2007 | % CHANGE | |
---|---|---|---|
TOTAL CATEGORY | $1.8B | $2.0B | 15.2 |
Refrigerated Milk | $689M | $791M | 14.9 |
Fresh Meat | $123M | $159M | 29.1 |
Refrigerated Yogurt | $161M | $182M | 12.9 |
NOTE: All sales figures are rounded and are based on package claims, not ingredient lists; only for prepackaged, UPC-coded items sold through combined
food/drug/mass merchandiser stores (excluding Wal-Mart Stores).
SOURCE: The Nielsen Co., LabelTrends, November 2007
You May Also Like