Stay up-to-date on the latest food retail news and trends
Subscribe to free eNewsletters from Supermarket News
Data for North American food retailers tracked by SN, at the close June 27, 2013.
June 27, 2013
WEEK ENDING 06/27/13 | ||||||||
52-Week | Sales | Amt. | Pct. | |||||
High | Low | Retailers | (00's) | High | Low | Close | Change | Change |
-------------------- | ||||||||
17.02 | 11.32 | Ahold | 7584.92 | 15.21 | 14.80 | 14.91 | -0.35 | -2.26 |
113.90 | 82.60 | Arden Group | 76.28 | 108.99 | 106.59 | 108.99 | 3.48 | 3.30 |
115.77 | 89.91 | Costco Cos. | 105143.9 | 112.35 | 111.25 | 111.49 | 3.93 | 3.65 |
67.60 | 32.50 | Delhaize (ADR) | 3812.25 | 62.95 | 62.07 | 62.24 | -0.66 | -1.05 |
73.80 | 52.36 | Empire | 0 | 73.41 | 73.06 | 73.06 | -0.35 | -0.47 |
48.96 | 35.25 | Harris Teeter | 30725.42 | 48.96 | 47.15 | 47.17 | 1.73 | 3.81 |
27.10 | 14.93 | Ingles | 3664.62 | 27.10 | 25.41 | 25.47 | 2.42 | 10.50 |
35.64 | 20.98 | Kroger | 256364.66 | 34.94 | 34.48 | 34.71 | 1.73 | 5.25 |
48.91 | 30.71 | Loblaw Cos. | 4 | 47.55 | 45.00 | 45.00 | -2.55 | -5.36 |
74.00 | 51.56 | Metro | 20541.95 | 70.71 | 69.33 | 69.75 | -0.17 | -0.24 |
34.34 | 17.20 | Natural Grocers | 7765.21 | 34.34 | 32.41 | 32.56 | 1.54 | 4.96 |
24.85 | 20.09 | North West Co. | 0 | 23.68 | 23.68 | 23.68 | 0.00 | 0.00 |
10.78 | 3.69 | Roundy's | 40427.21 | 8.73 | 8.29 | 8.32 | 0.99 | 13.51 |
28.42 | 14.73 | Safeway | 253176.45 | 24.09 | 23.52 | 23.85 | 0.93 | 4.06 |
7.11 | 1.68 | Supervalu | 314837.43 | 6.45 | 6.17 | 6.21 | 0.19 | 3.16 |
72.77 | 56.70 | Target | 244312.26 | 69.64 | 68.57 | 68.79 | 0.13 | 0.19 |
65.69 | 36.51 | The Fresh Market | 31230.19 | 52.40 | 50.73 | 50.84 | 1.56 | 3.17 |
39.29 | 29.51 | Village | 2052.68 | 33.65 | 33.16 | 33.51 | 0.63 | 1.93 |
79.96 | 67.37 | Wal-Mart | 486284.48 | 76.11 | 75.24 | 75.26 | 2.23 | 3.05 |
47.92 | 37.65 | Weis Markets | 7917.85 | 47.92 | 46.60 | 46.92 | 4.41 | 10.37 |
53.60 | 40.70 | Whole Foods | 22420.19 | 53.21 | 52.20 | 52.37 | 1.66 | 3.27 |
Wholesalers | ||||||||
-------------------- | ||||||||
24.62 | 18.64 | Nash Finch | 1720.86 | 23.16 | 21.98 | 22.04 | -0.27 | -1.21 |
19.73 | 13.44 | Spartan Stores | 3981 | 18.93 | 18.47 | 18.81 | 0.57 | 3.13 |
61.26 | 47.20 | United Natural Foods | 16696.33 | 54.70 | 54.07 | 54.28 | 1.72 | 3.27 |
Indices | Last | This | Pct. | |||||
------- | Week | Week | Change | |||||
Dow Jones | 14758.32 | 15024.49 | 1.80 | |||||
S&P 500 | 1588.19 | 1613.20 | 1.57 | |||||
SN Composite | 2270.48 | 2322.93 | 2.31 | |||||
Retailers | 2054.38 | 2101.74 | 2.31 | |||||
Wholesalers | 894.49 | 920.24 | 2.88 | |||||
Pct | ||||||||
Leading Gainers | Close | Change | ||||||
--------------- | ||||||||
Roundy's | 8.32 | 13.51 | ||||||
Ingles | 25.47 | 10.50 | ||||||
Weis Markets | 46.92 | 10.37 | ||||||
Pct | ||||||||
Leading Decliners | Close | Change | ||||||
--------------- | ||||||||
Loblaw Cos. | 45.00 | -5.36 | ||||||
Ahold | 14.91 | -2.26 | ||||||
Nash Finch | 22.04 | -1.21 | ||||||
Most Active by Volume | ||||||||
--------------- | ||||||||
Wal-Mart | 48628448 | |||||||
Supervalu | 31483743 | |||||||
Kroger | 25636466 | |||||||
Most Active | ||||||||
as Percent of SHO | ||||||||
--------------- | ||||||||
Supervalu | 12.24 | |||||||
Safeway | 10.66 | |||||||
Roundy's | 8.65 | |||||||
Gainers | 17 | |||||||
Unchanged | 1 | |||||||
Decliners | 6 | |||||||
COMPILED BY DATA NETWORK, HUNTINGTON, NY (631) 549-1014 | ||||||||
-INFORMATION AND DATA HEREIN THOUGH BELIEVED ACCURATE IS NOT GUARANTEED. | ||||||||
DATA NETWORK SHALL NOT BE LIABLE FOR ANY INACCURACIES. |
You May Also Like