THE WEEK IN STOCKS 2007-03-19
Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down. Kroger + 6.58% United Natural Foods + 4.60% Supervalu + 3.28% Winn-Dixie - 9.57% Costco Cos. - 6.40% Wal-Mart - 4.59% most active by Volume Wal-Mart95,567,500 Costco Cos.39,780,696 Kroger34,111,000 AS PERCENTAGE OF SHARES OUTSTANDING Wild Oats10.95% Pathmark9.49% Costco
March 19, 2007
Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down.
Kroger | 6.58% |
United Natural Foods | 4.60% |
Supervalu | 3.28% |
Winn-Dixie | - 9.57% |
Costco Cos. | - 6.40% |
Wal-Mart | - 4.59% |
most active
by Volume
Wal-Mart
95,567,500
Costco Cos.
39,780,696
Kroger
34,111,000
AS PERCENTAGE OF SHARES OUTSTANDING
Wild Oats
10.95%
Pathmark
9.49%
Costco Cos.
8.79%
market summary
gainers | 14 |
losers | 12 |
unchanged | 1 |
Market Quotes
52-WEEK | Sales | Amt | Pct. | ||||||
---|---|---|---|---|---|---|---|---|---|
High | Low | Ex | (00's) | High | Low | Close | Change | Change | |
37.02 | 20.67 | N | A&P | 34682 | 34.26 | 32.47 | 32.05 | -1.00 | -3.03 |
11.02 | 7.58 | N | Ahold (ADR) | 11442 | 10.34 | 9.92 | 10.09 | 0.18 | 1.82 |
141.03 | 84.01 | O | Arden Group | 80 | 124.86 | 121.00 | 124.40 | 2.07 | 1.69 |
34.04 | 25.18 | N | BJ's Wholesale Club | 51109 | 32.94 | 31.21 | 32.01 | 0.48 | 1.52 |
58.70 | 46.00 | O | Costco Cos. | 397807 | 56.46 | 51.52 | 52.53 | -3.59 | -6.40 |
High | 61.98 | N | Delhaize (ADR) | 1038 | 87.25 | 83.88 | 85.60 | 1.50 | 1.78 |
42.72 | 15.10 | O | Ingles | 4107 | 38.51 | 36.53 | 37.27 | 0.93 | 2.56 |
High | 19.17 | N | Kroger | 341110 | 27.03 | 25.01 | 26.57 | 1.64 | 6.58 |
57.83 | 44.92 | C | Loblaw Cos. | 24126 | 48.00 | 46.80 | 47.85 | 0.62 | 1.31 |
40.83 | 29.15 | C | Metro-Richelieu | 82833 | 39.85 | 37.70 | 37.75 | -1.57 | -3.99 |
18.50 | 12.00 | O | North West Co. | 6674 | 16.99 | 16.00 | 16.69 | 0.51 | 3.15 |
12.78 | 7.60 | O | Pathmark | 49576 | 12.70 | 12.42 | 12.51 | -0.02 | -0.16 |
29.22 | 21.93 | N | Ruddick | 15342 | 29.15 | 28.41 | 28.77 | 0.26 | 0.91 |
37.24 | 22.85 | N | Safeway | 141453 | 35.56 | 34.02 | 34.68 | 0.95 | 2.82 |
21.85 | 13.78 | N | Smart & Final | 5540 | 21.63 | 21.41 | 21.49 | 0.00 | 0.00 |
43.17 | 37.01 | C | Sobeys | 3375 | 42.63 | 39.70 | 39.91 | -0.97 | -2.37 |
39.02 | 26.14 | N | Supervalu | 73567 | 38.21 | 36.75 | 37.81 | 1.20 | 3.28 |
64.74 | 44.70 | N | Target | 299488 | 63.00 | 58.30 | 59.30 | -1.30 | -2.15 |
87.39 | 54.00 | O | Village | 129 | 84.99 | 81.31 | 84.00 | 1.18 | 1.42 |
52.15 | 42.31 | N | Wal-Mart | 955675 | 48.15 | 45.06 | 45.73 | -2.20 | -4.59 |
46.25 | 37.75 | N | Weis Markets | 1589 | 44.36 | 43.02 | 43.47 | -0.56 | -1.27 |
74.00 | 42.13 | O | Whole Foods | 122304 | 47.12 | 43.40 | 44.20 | -1.92 | -4.16 |
20.60 | 13.88 | O | Wild Oats | 32308 | 18.45 | 18.15 | 18.21 | -0.21 | -1.14 |
19.75 | 10.92 | O | Winn-Dixie | 61518 | 17.84 | 15.78 | 16.06 | -1.70 | -9.57 |
52-WEEK | Sales | Amt | Pct. | ||||||
---|---|---|---|---|---|---|---|---|---|
High | Low | Ex | (00's) | High | Low | Close | Change | Change | |
High | 18.41 | O | Nash Finch | 6812 | 32.79 | 30.65 | 32.25 | 0.76 | 2.41 |
27.07 | 12.17 | O | Spartan Stores | 6483 | 23.98 | 21.75 | 22.58 | -0.34 | -1.48 |
38.40 | 28.10 | O | United Natural Foods | 34209 | 30.21 | 28.50 | 30.00 | 1.32 | 4.60 |
Exchange (EX) Symbols:
N — New York Stock Exchange
O — Over the Counter
A — American
C — Canadian
The SN Composite Index
The chart (left) shows the most recent eight weeks of movement of the SN Composite Index compared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.
INDICES | Last Week | This Week | Pct. Change |
---|---|---|---|
Dow Jones | 12260.70 | 12133.40 | -1.04 |
S&P 500 | 1401.89 | 1387.17 | -1.05 |
SN Composite | 1986.79 | 1928.87 | -2.92 |
Retailers | 1800.87 | 1747.86 | -2.94 |
Wholesalers | 599.44 | 612.29 | 2.14 |
You May Also Like